4wd Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 3 ERIC OLSON 3 2nd (2pts) : 11/7:08.130 1st (1pts) : 11/7:02.050
2 5 DAVE ROBINSON 7 3rd (3pts) : 11/7:16.727 4th (4pts) : 10/7:20.911
3 6 RILEY MARQUETTE 7 1st (1pts) : 11/7:07.246 6th (6pts) : 6/3:44.400
4 7 SCOTT MALAKOWSKY 8 5th (5pts) : 10/7:23.617 3rd (3pts) : 10/7:12.280
5 4 ROBERT TEAL 10 8th (8pts) : 7/4:46.795 2nd (2pts) : 10/7:03.061
6 8 BRENT WEBER 12 7th (7pts) : 8/7:07.769 5th (5pts) : 8/7:11.083
7 1 MARK ATKINS 12 4th (4pts) : 10/6:36.451 8th (8pts) : 0/0.000
8 9 MALLIQUE SINGLETON 13 6th (6pts) : 9/7:04.567 7th (7pts) : 6/6:09.722
9 2 TRAVIS GREEN 17 9th (9pts) : 5/3:26.887 8th (8pts) : 0/0.000
close X