4wd Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 3 TRAVIS GREEN 3 1st (1pts) : 13/7:27.278 2nd (2pts) : 12/7:08.008
2 5 ERIC OLSON 7 4th (4pts) : 11/7:13.409 3rd (3pts) : 11/7:11.401
3 4 ROBERT TEAL 7 3rd (3pts) : 11/7:09.240 4th (4pts) : 11/7:43.138
4 2 RILEY MARQUETTE 8 7th (7pts) : 9/5:23.048 1st (1pts) : 12/7:01.216
5 6 KEVIN WILSON 9 2nd (2pts) : 12/7:25.356 7th (7pts) : 5/3:27.386
6 7 SCOTT MALAKOWSKY 10 5th (5pts) : 11/7:26.565 5th (5pts) : 10/7:05.208
7 8 WIZARD 12 6th (6pts) : 10/7:42.976 6th (6pts) : 9/7:10.645
8 9 TIM SNELL 16 8th (8pts) : 7/7:40.522 8th (8pts) : 2/1:56.065
9 1 BRIAN ECKHART 18 9th (9pts) : 0/0.000 9th (9pts) : 0/0.000
10 10 MARK ATKINS 18 9th (9pts) : 0/0.000 9th (9pts) : 0/0.000
close X