close X
false
2WD Buggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JOSH BOMMER | 5 | 27/21:38.508 (1,4,2) | 1 : 7/7:10.559 | 2 : 10/7:23.844 | 4 : 10/7:07.008 | 2 : 10/7:04.105 |
2 | AARON BRENTON | 5 | 27/21:40.519 (2,3,1) | 2 : 7/7:10.674 | 1 : 10/7:23.335 | 2 : 10/7:06.510 | 4 : 10/7:23.190 |
3 | JOSH VAN ZILE | 7 | 30/21:35.365 (3,4,2) | 4 : 7/7:10.999 | 3 : 10/7:24.950 | 1 : 10/7:06.209 | 3 : 10/7:04.206 |
4 | STEVE SCHEER | 7 | 28/21:36.069 (4,3,1) | 3 : 7/7:10.713 | 4 : 10/7:25.036 | 3 : 10/7:06.754 | 1 : 11/7:18.602 |
4WD Buggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JASON WALTERS | 4 | 28/22:03.450 (3,4,1) | 2 : 8/7:04.244 | 6 : 6/6:52.085 | 1 : 10/7:23.378 | 1 : 10/7:35.828 |
2 | MATT DORTMUND | 4 | 26/21:58.242 (4,1,3) | 1 : 6/7:11.046 | 3 : 8/7:18.359 | 2 : 10/7:26.123 | 1 : 10/7:21.073 |
3 | BRENT WEBER | 6 | 21/21:24.888 (3,2,1) | 3 : 6/7:11.775 | 2 : 6/6:50.747 | 1 : 9/7:22.366 | 6 : 9/7:00.602 |
4 | ROBERT BARTLETT | 7 | 26/21:58.715 (1,2,4) | 1 : 8/7:03.998 | 2 : 8/7:18.097 | 5 : 9/7:00.919 | 4 : 10/7:36.620 |
5 | JOSH BOMMER | 8 | 23/20:55.968 (2,1,4) | 3 : 8/7:04.543 | 1 : 6/6:50.315 | 4 : 9/7:27.605 | 4 : 9/7:01.110 |
6 | DAVE ROBINSON | 9 | 27/21:55.319 (3,4,1) | 4 : 8/7:04.836 | 5 : 8/7:18.788 | 2 : 9/7:23.117 | 3 : 10/7:27.366 |
7 | ERIC OLSON | 9 | 27/22:09.772 (4,3,2) | 5 : 6/7:12.364 | 4 : 8/7:18.604 | 3 : 9/7:26.414 | 2 : 10/7:24.754 |
8 | STEVE SCHEER | 9 | 26/22:04.784 (2,4,1) | 5 : 8/7:05.027 | 1 : 8/7:17.842 | 6 : 9/7:36.944 | 3 : 10/7:41.915 |
9 | DYLAN ALLISON | 9 | 22/21:32.969 (1,3,2) | 2 : 6/7:11.315 | 4 : 6/6:51.465 | 3 : 10/7:30.189 | 5 : 9/7:02.820 |
10 | TROY ALLISON | 10 | 26/22:36.265 (4,3,1) | 4 : 6/7:11.853 | 5 : 6/6:51.903 | 4 : 10/7:46.607 | 2 : 10/7:37.805 |
11 | DYLAN BARTLETT | 13 | 25/22:00.599 (2,4,3) | 6 : 1/45.611 | 3 : 6/6:50.828 | 5 : 9/7:32.293 | 5 : 10/7:37.478 |
Open E-Buggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BRENDEN BARTLETT | 4 | 41/31:04.504 (1,4,3) | 1 : 11/10:02.899 | 6 : 11/9:36.631 | 2 : 20/10:31.645 | 1 : 10/10:29.960 |
2 | JASON WALTERS | 5 | 46/30:40.998 (3,4,2) | 6 : 9/9:45.888 | 3 : 17/10:22.566 | 1 : 18/10:10.303 | 1 : 11/10:08.129 |
3 | DAVE ROBINSON | 6 | 38/30:32.813 (1,4,3) | 1 : 9/9:44.914 | 4 : 11/9:36.210 | 3 : 19/10:17.184 | 2 : 10/10:30.715 |
4 | DYLAN ALLISON | 7 | 38/30:19.824 (3,1,4) | 2 : 9/9:45.003 | 5 : 17/10:23.297 | 2 : 18/10:14.701 | 3 : 11/10:20.120 |
5 | MATT DORTMUND | 8 | 42/30:17.799 (3,4,2) | 5 : 11/10:03.709 | 5 : 11/9:36.418 | 1 : 20/10:27.572 | 2 : 11/10:13.809 |
6 | MIKE MCCOY | 8 | 30/29:11.201 (2,1,4) | 3 : 9/9:45.111 | 1 : 11/9:34.852 | 5 : 17/10:32.213 | 4 : 10/9:51.238 |
7 | ERIC OLSON | 9 | 45/31:27.978 (2,3,4) | 6 : 11/10:04.094 | 1 : 17/10:21.592 | 3 : 18/10:32.499 | 5 : 10/10:33.887 |
8 | DREW ECKHART | 9 | 39/29:51.683 (1,2,3) | 2 : 11/10:03.037 | 3 : 11/9:35.531 | 4 : 17/10:13.115 | 4 : 10/10:32.098 |
9 | DYLAN BARTLETT | 10 | 41/29:56.763 (2,3,1) | 4 : 11/10:03.704 | 2 : 11/9:35.053 | 4 : 19/10:18.006 | 6 : 9/8:54.093 |
10 | BRIAN ECKHART | 10 | 38/30:57.749 (1,4,2) | 3 : 11/10:03.135 | 4 : 17/10:23.137 | 5 : 18/10:13.438 | 3 : 10/10:31.477 |
11 | ROBERT BARTLETT | 11 | 36/30:07.413 (2,1,4) | 4 : 9/9:45.406 | 2 : 17/10:22.015 | 6 : 16/10:01.366 | 5 : 10/9:59.992 |
12 | TROY ALLISON | 17 | 43/30:17.210 (1,3,2) | 5 : 9/9:45.888 | 6 : 17/10:24.149 | 6 : 17/10:07.173 | 6 : 10/10:34.088 |