close X
false
1:10 Gas Truck Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CLAYTON GROOM | 5 | 26/18:37.407 (2,1,3) | 1 : 6/4:06.064 | 1 : 10/7:11.124 | 3 : 10/7:20.219 | 4 : 10/7:30.797 |
2 | DAMON PALM | 5 | 25/16:43.244 (3,4,1) | 3 : 3/1:51.938 | 998 : 0/0.000 | 1 : 11/7:23.486 | 1 : 11/7:27.820 |
3 | HAL HUDSON | 31 | 21/22:08.172 (2,4,3) | 998 : 0/0.000 | 9 : 7/7:19.054 | 11 : 6/6:59.690 | 11 : 8/7:49.428 |
4 | DANIEL PRICE | 1014 | 11/8:26.619 (4,3,1) | 998 : 0/0.000 | 998 : 0/0.000 | 13 : 1/59.606 | 3 : 10/7:27.013 |
5 | PETE CLARK | 1998 | 4/3:57.167 (1,2,3) | 2 : 4/3:57.167 | 998 : 0/0.000 | 998 : 0/0.000 | 998 : 0/0.000 |
2WD Buggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JOSH BOMMER | 3 | 34/21:34.108 (1,4,3) | 1 : 12/7:29.561 | 2 : 11/7:23.069 | 1 : 11/7:02.576 | 1 : 11/7:01.971 |
2 | AARON BRENTON | 5 | 35/22:00.141 (2,1,3) | 2 : 12/7:35.976 | 1 : 12/7:14.915 | 2 : 11/7:09.250 | 2 : 11/7:12.440 |
3 | JUSTIN CLUTE | 10 | 30/22:21.659 (2,1,3) | 3 : 10/7:27.767 | 3 : 10/7:26.781 | 4 : 10/7:27.111 | 4 : 9/7:21.441 |
4 | JOSH GOULD | 10 | 29/22:13.562 (3,4,2) | 4 : 10/7:48.377 | 4 : 10/7:39.580 | 3 : 10/7:21.466 | 3 : 9/7:12.516 |
5 | JUMPIN JACK | 16 | 28/22:15.996 (2,1,3) | 5 : 9/7:11.095 | 5 : 10/7:43.840 | 6 : 9/7:21.061 | 998 : 0/0.000 |
6 | NINJA BOMMER | 16 | 21/16:36.047 (3,4,2) | 9 : 4/7:38.976 | 6 : 9/7:15.556 | 5 : 10/7:35.181 | 5 : 2/1:45.310 |
7 | LINCOLN HUGHES | 22 | 25/21:24.696 (2,3,1) | 8 : 8/7:25.175 | 7 : 9/7:33.138 | 7 : 8/6:26.383 | 998 : 0/0.000 |
8 | JOSH VAN ZILE | 23 | 21/21:10.949 (1,2,3) | 7 : 8/7:06.197 | 8 : 7/7:24.097 | 8 : 6/6:40.655 | 998 : 0/0.000 |
9 | STEVE SCHEER | 24 | 16/13:14.538 (1,3,2) | 6 : 9/7:25.995 | 9 : 3/2:31.654 | 9 : 4/3:16.889 | 998 : 0/0.000 |
2WD SCT Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DANIEL PRICE | 4 | 32/21:56.005 (3,4,2) | 2 : 11/7:27.409 | 2 : 11/7:16.424 | 1 : 11/7:38.493 | 1 : 10/7:01.088 |
2 | CLAYTON GROOM | 5 | 32/21:22.561 (2,1,4) | 1 : 11/7:10.940 | 1 : 11/7:03.783 | 3 : 10/7:10.565 | 3 : 10/7:07.838 |
3 | DAMON PALM | 9 | 31/21:39.831 (4,2,1) | 4 : 10/7:07.067 | 3 : 11/7:30.051 | 8 : 4/2:55.115 | 2 : 10/7:02.713 |
4 | MIKE MCCOY | 9 | 30/21:14.488 (3,1,2) | 3 : 10/7:02.264 | 4 : 10/7:02.791 | 2 : 10/7:09.433 | 4 : 9/7:07.713 |
5 | AXEL FURROW | 15 | 28/22:14.911 (3,4,1) | 6 : 10/7:32.203 | 7 : 9/7:05.370 | 4 : 9/7:08.403 | 5 : 9/7:34.305 |
6 | JUSTIN CLUTE | 16 | 23/17:57.120 (2,3,4) | 7 : 9/7:13.048 | 5 : 10/7:29.252 | 5 : 9/7:12.477 | 6 : 4/3:15.391 |
7 | CHAD DODD | 18 | 29/22:49.020 (1,2,3) | 5 : 10/7:23.898 | 6 : 10/7:39.189 | 7 : 9/7:45.933 | 7 : 3/2:47.584 |
8 | NEAL KOUSTRUP | 22 | 25/22:06.936 (3,1,2) | 8 : 9/7:36.246 | 8 : 7/6:52.814 | 6 : 9/7:37.876 | 998 : 0/0.000 |
2WD Stadium Truck Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROBERT TEAL | 6 | 30/21:34.443 (4,3,1) | 2 : 10/7:21.700 | 998 : 0/0.000 | 2 : 10/7:11.534 | 2 : 10/7:01.209 |
2 | ADAM HUNT | 7 | 29/21:09.486 (1,2,3) | 1 : 10/7:03.225 | 2 : 10/7:22.794 | 4 : 9/6:43.467 | 5 : 10/7:36.630 |
3 | AXEL FURROW | 12 | 29/22:22.228 (2,1,3) | 4 : 10/7:37.471 | 3 : 10/7:40.248 | 5 : 9/7:04.509 | 6 : 9/7:12.264 |
4 | ISAIAH FURROW | 15 | 28/21:50.955 (2,1,3) | 5 : 10/7:39.287 | 4 : 9/7:04.381 | 6 : 9/7:07.287 | 8 : 9/7:36.129 |
5 | KEVIN WILSON | 15 | 28/22:08.474 (1,2,4) | 3 : 10/7:26.607 | 5 : 9/7:08.433 | 12 : 5/7:15.244 | 7 : 9/7:33.434 |
6 | STEVE BRENTON | 23 | 26/22:31.611 (2,3,4) | 998 : 0/0.000 | 6 : 9/7:25.312 | 8 : 9/7:39.801 | 9 : 8/7:26.498 |
7 | BRENT WEBER | 24 | 24/22:24.396 (2,1,3) | 7 : 8/7:31.849 | 7 : 8/7:17.300 | 10 : 8/7:35.247 | 12 : 7/7:25.326 |
8 | DAKODA HIGGINS | 25 | 23/22:14.648 (1,2,3) | 8 : 8/7:49.382 | 8 : 7/7:14.240 | 9 : 8/7:11.026 | 10 : 8/7:43.034 |
9 | JUMPIN JACK | 1011 | 19/15:07.800 (1,3,2) | 6 : 10/7:46.715 | 998 : 0/0.000 | 7 : 9/7:21.085 | 998 : 0/0.000 |
4WD Buggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATT DORTMUND | 4 | 38/22:03.756 (2,3,1) | 2 : 13/7:31.760 | 1 : 13/7:26.620 | 1 : 12/7:05.376 | 998 : 0/0.000 |
2 | JOSH BOMMER | 6 | 37/21:47.744 (1,3,2) | 1 : 13/7:23.001 | 3 : 12/7:17.080 | 2 : 12/7:07.663 | 3 : 11/7:06.744 |
3 | KEVIN WILSON | 6 | 34/21:19.151 (1,4,3) | 1 : 12/7:12.385 | 5 : 11/7:12.557 | 3 : 11/7:04.491 | 2 : 11/7:02.275 |
4 | DYLAN ALLISON | 9 | 35/22:00.155 (4,1,3) | 4 : 12/7:17.573 | 10 : 2/1:22.521 | 4 : 11/7:10.007 | 1 : 12/7:32.575 |
5 | DAVE ROBINSON | 13 | 33/21:53.121 (2,4,1) | 5 : 11/7:14.257 | 4 : 12/7:31.207 | 5 : 11/7:33.982 | 4 : 10/7:07.657 |
6 | JEREME SPILKER | 13 | 32/22:22.185 (1,4,2) | 2 : 11/7:20.701 | 6 : 11/7:23.072 | 6 : 10/7:27.790 | 5 : 10/7:38.412 |
7 | JASON WALTERS | 14 | 26/15:31.404 (2,1,3) | 3 : 12/7:03.878 | 2 : 12/7:05.188 | 9 : 2/1:22.338 | 998 : 0/0.000 |
8 | BRENT WEBER | 16 | 28/22:42.925 (1,4,2) | 3 : 10/7:49.075 | 7 : 9/7:28.036 | 8 : 9/7:32.264 | 6 : 9/7:25.814 |
9 | STEVE SCHEER | 19 | 20/16:35.706 (1,3,2) | 4 : 2/1:38.619 | 8 : 9/7:37.764 | 7 : 9/7:19.323 | 998 : 0/0.000 |
10 | BRYAN CLARK | 2005 | 6/4:59.555 (2,1,3) | 998 : 0/0.000 | 9 : 6/4:59.555 | 998 : 0/0.000 | 998 : 0/0.000 |
4WD SCT Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DANIEL PRICE | 3 | 37/21:51.204 (3,2,4) | 5 : 7/4:12.683 | 1 : 12/7:07.914 | 1 : 13/7:31.515 | 1 : 12/7:11.775 |
2 | ROBERT TEAL | 7 | 31/21:08.445 (4,3,1) | 3 : 10/7:02.630 | 4 : 10/6:30.733 | 2 : 10/6:38.817 | 2 : 11/7:26.998 |
3 | RYAN ALLISON | 8 | 32/21:36.807 (1,2,4) | 1 : 11/7:25.587 | 3 : 11/7:09.165 | 5 : 9/7:02.966 | 4 : 10/7:02.055 |
4 | MIKE MCCOY | 9 | 31/19:34.573 (2,4,3) | 8 : 2/1:05.873 | 2 : 12/7:28.901 | 4 : 9/5:23.918 | 3 : 10/6:41.754 |
5 | NATHAN GOULDING | 17 | 26/21:56.667 (2,3,4) | 7 : 6/5:37.508 | 5 : 9/7:36.272 | 6 : 9/7:30.664 | 6 : 8/6:49.731 |
6 | BRANDON GRUNSTED | 17 | 23/20:34.616 (1,2,3) | 4 : 8/7:03.280 | 6 : 8/7:01.520 | 7 : 7/6:29.816 | 998 : 0/0.000 |
7 | CHAD DODD | 17 | 21/15:00.283 (3,4,1) | 9 : 1/45.187 | 9 : 1/1:23.510 | 3 : 10/7:06.571 | 5 : 10/7:08.525 |
8 | EVAN HUGHES | 1008 | 17/11:41.198 (1,2,3) | 2 : 11/7:29.067 | 8 : 6/4:12.131 | 998 : 0/0.000 | 998 : 0/0.000 |
9 | TIM SNELL | 1011 | 15/13:55.602 (1,2,3) | 6 : 7/6:30.252 | 7 : 8/7:25.350 | 998 : 0/0.000 | 998 : 0/0.000 |
Novice Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CODY GEORGE | 3 | 19/15:38.513 (4,1,3) | 1 : 6/5:00.317 | 1 : 6/5:15.331 | 1 : 6/5:03.779 | 1 : 7/5:34.417 |
2 | COLIN CLANG | 6 | 18/16:03.894 (1,2,4) | 2 : 6/5:15.698 | 2 : 6/5:18.661 | 4 : 6/5:40.655 | 2 : 6/5:29.535 |
3 | LARRY SYKES | 10 | 17/15:57.269 (3,2,4) | 5 : 5/4:53.278 | 4 : 6/5:37.127 | 2 : 6/5:17.018 | 4 : 5/5:03.124 |
4 | CHRIS WILSON | 11 | 18/15:58.479 (3,2,4) | 6 : 5/5:16.092 | 3 : 6/5:28.616 | 3 : 6/5:26.344 | 5 : 6/5:03.519 |
5 | MATT WILSON | 11 | 17/16:18.608 (1,4,3) | 3 : 6/5:20.265 | 5 : 3/2:52.708 | 5 : 6/5:56.167 | 3 : 5/5:02.176 |
6 | ZACK KOZLOWSKI | 20 | 10/10:17.248 (3,1,2) | 7 : 4/3:58.652 | 7 : 1/1:12.736 | 6 : 5/5:05.860 | 998 : 0/0.000 |
7 | THE PRO | 1008 | 9/10:13.733 (1,4,2) | 4 : 5/4:45.333 | 998 : 0/0.000 | 998 : 0/0.000 | 6 : 4/5:28.400 |
8 | AMY KOZLOWSKI | 1011 | 4/11:05.839 (2,3,1) | 998 : 0/0.000 | 6 : 2/5:30.927 | 7 : 2/5:34.912 | 998 : 0/0.000 |
9 | KAIYA HUGHES | 2994 | 0/0.000 (1,2,3) | 998 : 0/0.000 | 998 : 0/0.000 | 998 : 0/0.000 | 998 : 0/0.000 |
9 | KANE HUGHES | 2994 | 0/0.000 (1,2,3) | 998 : 0/0.000 | 998 : 0/0.000 | 998 : 0/0.000 | 998 : 0/0.000 |
Open E-Buggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATT DORTMUND | 4 | 57/30:57.589 (1,2,3) | 1 : 19/10:15.658 | 1 : 19/10:18.412 | 2 : 19/10:23.519 | 998 : 0/0.000 |
2 | MIKE MCCOY | 6 | 54/30:52.378 (4,1,3) | 2 : 18/10:04.759 | 6 : 17/10:06.496 | 3 : 18/10:26.926 | 1 : 18/10:20.693 |
3 | JASON WALTERS | 7 | 53/30:29.725 (2,3,4) | 9 : 11/6:25.153 | 2 : 18/10:02.942 | 2 : 18/10:17.332 | 3 : 17/10:09.451 |
4 | DYLAN ALLISON | 7 | 53/30:43.235 (2,4,3) | 5 : 18/10:27.256 | 2 : 18/10:07.707 | 3 : 18/10:29.968 | 2 : 17/10:05.560 |
5 | BRIAN ECKHART | 10 | 52/29:24.099 (3,1,2) | 4 : 18/10:17.772 | 5 : 16/9:01.199 | 1 : 18/10:05.128 | 998 : 0/0.000 |
6 | BRYAN JOHNSON | 11 | 52/30:40.893 (2,3,4) | 6 : 17/10:11.555 | 3 : 18/10:23.710 | 4 : 17/10:01.843 | 4 : 17/10:15.340 |
7 | ERIC OLSON | 13 | 53/31:03.526 (2,3,1) | 5 : 18/10:20.944 | 4 : 18/10:31.755 | 4 : 17/10:10.827 | 6 : 16/10:10.814 |
8 | TROY ALLISON | 13 | 53/31:29.228 (1,2,3) | 4 : 18/10:17.975 | 4 : 18/10:25.707 | 5 : 17/10:45.546 | 998 : 0/0.000 |
9 | ROB BOWEN | 13 | 50/29:10.057 (1,2,3) | 3 : 18/10:15.371 | 3 : 18/10:16.738 | 7 : 14/8:37.948 | 8 : 4/2:19.585 |
10 | JUSTIN CLUTE | 15 | 52/31:23.956 (2,3,4) | 7 : 17/10:23.078 | 5 : 18/10:35.630 | 5 : 17/10:20.634 | 5 : 17/10:27.692 |
11 | BUBBLES | 15 | 50/30:47.916 (1,3,2) | 3 : 18/10:17.637 | 6 : 16/10:28.608 | 6 : 16/10:01.671 | 998 : 0/0.000 |
12 | NEAL KOUSTRUP | 17 | 46/31:06.038 (1,2,3) | 1 : 19/10:28.492 | 8 : 14/10:09.424 | 8 : 13/10:28.122 | 998 : 0/0.000 |
13 | DAVE ROBINSON | 22 | 48/31:14.673 (2,4,1) | 8 : 16/10:06.193 | 7 : 16/10:30.282 | 998 : 0/0.000 | 7 : 16/10:38.198 |
14 | DREW ECKHART | 22 | 47/31:05.432 (3,1,2) | 8 : 16/9:59.941 | 8 : 16/10:36.561 | 6 : 15/10:28.930 | 998 : 0/0.000 |
15 | TAYLER WONDERS | 1000 | 38/20:36.586 (2,3,1) | 998 : 0/0.000 | 1 : 19/10:14.014 | 1 : 19/10:22.572 | 998 : 0/0.000 |
16 | DAN THOMAS | 1007 | 35/20:29.275 (1,3,2) | 2 : 19/10:24.819 | 998 : 0/0.000 | 7 : 16/10:04.456 | 998 : 0/0.000 |
17 | KASON RUSSELL | 1015 | 29/17:34.564 (1,2,3) | 7 : 17/10:27.403 | 10 : 12/7:07.161 | 998 : 0/0.000 | 998 : 0/0.000 |
18 | PETE CLARK | 1016 | 30/20:39.799 (1,2,3) | 9 : 16/10:26.978 | 9 : 14/10:12.821 | 998 : 0/0.000 | 998 : 0/0.000 |
19 | BRYAN CLARK | 2006 | 5/3:30.046 (1,2,3) | 10 : 5/3:30.046 | 998 : 0/0.000 | 998 : 0/0.000 | 998 : 0/0.000 |
Open Nitro Buggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KASON RUSSELL | 4 | 56/30:56.389 (2,3,1) | 2 : 18/10:21.307 | 1 : 19/10:15.074 | 1 : 19/10:20.008 | 8 : 6/3:39.387 |
2 | TAYLER WONDERS | 5 | 57/30:46.840 (1,2,3) | 1 : 19/10:11.482 | 2 : 19/10:12.545 | 2 : 19/10:22.813 | 998 : 0/0.000 |
3 | MONTY HOUSTON | 5 | 57/30:57.758 (3,2,1) | 2 : 19/10:20.161 | 2 : 19/10:16.715 | 1 : 19/10:20.882 | 3 : 19/10:30.063 |
4 | KEN GARNER | 5 | 57/31:03.356 (2,4,1) | 3 : 19/10:27.606 | 1 : 19/10:08.582 | 3 : 18/10:12.319 | 1 : 19/10:27.168 |
5 | MCCOY STARKEY | 10 | 55/30:54.250 (3,2,1) | 5 : 18/10:08.982 | 3 : 18/10:11.573 | 2 : 19/10:33.695 | 5 : 18/10:09.241 |
6 | JADE RUSSELL | 12 | 52/28:59.931 (3,4,2) | 9 : 6/3:26.324 | 5 : 18/10:08.568 | 3 : 16/8:45.882 | 4 : 18/10:05.481 |
7 | EVAN SIDES | 12 | 47/26:31.066 (2,1,3) | 4 : 18/10:04.036 | 3 : 18/10:00.141 | 5 : 11/6:26.889 | 998 : 0/0.000 |
8 | RANDY SIDES | 14 | 52/31:12.560 (1,2,4) | 3 : 18/10:23.323 | 4 : 18/10:29.338 | 998 : 0/0.000 | 7 : 16/10:19.899 |
9 | ROB BOWEN | 14 | 51/30:26.579 (3,1,2) | 5 : 17/10:01.960 | 5 : 17/10:08.201 | 4 : 17/10:16.418 | 998 : 0/0.000 |
10 | ERIC OLSON | 14 | 48/30:19.460 (1,3,4) | 4 : 17/10:01.010 | 8 : 17/10:22.105 | 4 : 15/10:04.374 | 6 : 16/10:14.076 |
11 | BUBBLES | 14 | 37/20:40.933 (4,1,3) | 6 : 12/6:48.439 | 7 : 18/10:14.767 | 6 : 6/3:24.148 | 2 : 19/10:28.346 |
12 | ADAM HUNT | 17 | 44/28:55.932 (3,2,1) | 6 : 17/10:35.742 | 6 : 17/10:30.251 | 5 : 10/7:49.939 | 998 : 0/0.000 |
13 | DAN THOMAS | 20 | 36/23:02.446 (2,3,1) | 8 : 13/9:46.222 | 6 : 18/10:11.560 | 6 : 5/3:04.664 | 998 : 0/0.000 |
14 | ROB URQUHART | 1012 | 27/18:04.213 (2,1,3) | 7 : 12/7:39.857 | 7 : 15/10:24.356 | 998 : 0/0.000 | 998 : 0/0.000 |
15 | CHRIS GRIDIRON | 1012 | 17/11:06.262 (1,3,2) | 7 : 16/10:28.963 | 998 : 0/0.000 | 7 : 1/37.299 | 998 : 0/0.000 |
16 | PETE CLARK | 1014 | 15/13:35.569 (2,1,3) | 8 : 5/3:09.898 | 8 : 10/10:25.671 | 998 : 0/0.000 | 998 : 0/0.000 |
Open Nitro Truggy Tie Breaker: Counted Rounds Combined Time |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MONTY HOUSTON | 3 | 42/21:57.182 (1,3,2) | 1 : 14/7:13.113 | 1 : 14/7:25.562 | 1 : 14/7:18.507 | 998 : 0/0.000 |
2 | MCCOY STARKEY | 6 | 32/17:46.518 (3,2,4) | 5 : 8/4:05.410 | 2 : 13/7:13.612 | 2 : 13/7:09.650 | 2 : 6/3:23.256 |
3 | CHRIS GRIDIRON | 6 | 31/17:48.540 (4,1,2) | 2 : 12/7:00.126 | 3 : 13/7:27.962 | 3 : 13/7:29.131 | 1 : 6/3:20.452 |
4 | EVAN HUGHES | 1005 | 21/12:41.477 (1,2,3) | 3 : 12/7:17.681 | 4 : 9/5:23.796 | 998 : 0/0.000 | 998 : 0/0.000 |
5 | ROB URQUHART | 1006 | 19/14:27.690 (1,3,2) | 4 : 11/7:07.641 | 998 : 0/0.000 | 4 : 8/7:20.049 | 998 : 0/0.000 |