4WD Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 2147483647 DYLAN ALLISON 4 3rd (3pts) : 11/6:58.348 1st (1pts) : 12/7:12.857
2 2147483647 ERIC OLSON 4 2nd (2pts) : 12/7:37.925 2nd (2pts) : 12/7:20.364
3 2147483647 TRAVIS GREEN 4 1st (1pts) : 12/7:28.259 3rd (3pts) : 11/7:22.448
4 2147483647 DAVE ROBINSON 8 4th (4pts) : 11/7:22.340 4th (4pts) : 11/7:23.703
5 2147483647 HEATH NAVE 11 6th (6pts) : 11/7:40.012 5th (5pts) : 10/7:19.413
6 2147483647 ROBERT TEAL 12 5th (5pts) : 11/7:25.335 7th (7pts) : 0/0.000
7 2147483647 WIZARD 13 7th (7pts) : 9/7:53.506 6th (6pts) : 9/7:33.350
8 2147483647 JOE BARNES 15 8th (8pts) : 2/1:23.363 7th (7pts) : 0/0.000
close X