close X
false
2WD Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | AARON BRENTON | 2 | [2,0,0,0,...] N/A | 1 : 11/5:30.798 | 1 : 9/5:03.208 |
2 | JOSH BOMMER | 4 | [0,2,0,0,...] N/A | 2 : 10/5:01.933 | 2 : 9/5:13.327 |
3 | CLAYTON GROOM | 6 | [0,0,2,0,...] N/A | 3 : 10/5:25.416 | 3 : 9/5:30.426 |
4 | ADAM HUNT | 9 | [0,0,0,1,...] N/A | 4 : 9/5:03.937 | 5 : 8/5:11.396 |
5 | JUSTIN CLUTE | 11 | [0,0,0,1,...] N/A | 7 : 8/5:08.384 | 4 : 8/5:01.141 |
6 | JOSH GOULD | 11 | [0,0,0,0,...] N/A | 5 : 9/5:15.435 | 6 : 8/5:39.853 |
7 | NINJA BOMMER | 15 | [0,0,0,0,...] N/A | 6 : 9/5:24.282 | 9 : 7/5:17.200 |
8 | BRENT WEBER | 15 | [0,0,0,0,...] N/A | 8 : 8/5:16.893 | 7 : 7/5:01.847 |
9 | BOB BROOKS | 16 | [0,0,0,0,...] N/A | 8 : 8/5:16.893 | 8 : 7/5:16.302 |
2WD SCT Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAMON PALM | 14 | [0,0,0,0,...] N/A | 8 : 10/6:17.274 | 6 : 10/6:01.392 |
2 | RON ANDERSON | 15 | [0,0,0,0,...] N/A | 5 : 11/6:20.841 | 10 : 7/4:03.236 |
3 | STEVE HADDENHAM | 19 | [0,0,0,0,...] N/A | 10 : 9/6:00.466 | 9 : 9/6:07.942 |
2WD Stadium Truck Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RON ANDERSON | 3 | [1,1,0,0,...] N/A | 2 : 10/5:25.343 | 1 : 9/5:29.210 |
2 | DAMON PALM | 5 | [1,0,0,1,...] N/A | 1 : 10/5:25.127 | 4 : 8/5:10.706 |
3 | JUSTIN CLUTE | 6 | [0,0,2,0,...] N/A | 3 : 10/5:26.285 | 3 : 8/5:02.041 |
4 | STEVE BRENTON | 11 | [0,0,0,0,...] N/A | 5 : 8/5:05.832 | 6 : 8/5:27.523 |
5 | OWEN BRENTON | 12 | [0,0,0,1,...] N/A | 4 : 9/5:24.311 | 8 : 7/5:18.332 |
6 | STEVE HADDENHAM | 12 | [0,0,0,0,...] N/A | 7 : 8/5:15.487 | 5 : 8/5:23.382 |
7 | RANDY BUDANO | 13 | [0,0,0,0,...] N/A | 6 : 8/5:08.651 | 7 : 7/5:02.157 |
8 | WIZARD | 17 | [0,0,0,0,...] N/A | 8 : 8/5:23.554 | 9 : 7/5:42.240 |
9 | JOHN PALM | 20 | [0,0,0,0,...] N/A | 9 : 8/5:39.956 | 11 : 6/5:24.905 |
10 | ROBERT TEAL | 1000 | [0,1,0,0,...] N/A | 998 : 0/0.000 | 2 : 9/5:32.235 |
11 | KONO PULAWA | 1008 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 10 : 6/5:16.773 |
4WD Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MATT DORTMUND | 3 | [1,1,0,0,...] N/A | 1 : 13/6:03.346 | 2 : 13/6:24.803 |
1 | JOSH BOMMER | 3 | [1,1,0,0,...] N/A | 2 : 13/6:14.950 | 1 : 13/6:18.952 |
3 | JUSTIN CLUTE | 8 | [0,0,1,0,...] N/A | 5 : 12/6:10.794 | 3 : 13/6:28.006 |
4 | TRAVIS GREEN | 9 | [0,0,1,0,...] N/A | 3 : 12/6:06.827 | 6 : 12/6:09.847 |
5 | MIKE MCCOY | 9 | [0,0,0,1,...] N/A | 4 : 12/6:10.114 | 5 : 12/6:03.422 |
6 | MARK FRAULEY | 10 | [0,0,0,1,...] N/A | 6 : 12/6:18.597 | 4 : 13/6:28.091 |
7 | BRENT WEBER | 14 | [0,0,0,0,...] N/A | 7 : 11/6:32.615 | 7 : 11/6:19.096 |
8 | RANDY BUDANO | 16 | [0,0,0,0,...] N/A | 8 : 10/6:36.674 | 8 : 10/6:14.551 |
9 | BRIAN ECKHART | 1007 | [0,0,0,0,...] N/A | 9 : 8/3:55.623 | 998 : 0/0.000 |
4WD SCT Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DANIEL PRICE | 2 | [2,0,0,0,...] N/A | 1 : 12/6:16.225 | 1 : 12/6:27.432 |
2 | MIKE MCCOY | 4 | [0,2,0,0,...] N/A | 2 : 12/6:22.139 | 2 : 12/6:28.271 |
3 | RYAN ALLISON | 7 | [0,0,1,1,...] N/A | 4 : 11/6:15.924 | 3 : 11/6:13.521 |
3 | ROBERT TEAL | 7 | [0,0,1,1,...] N/A | 3 : 11/6:08.801 | 4 : 11/6:26.891 |
5 | CODY GEORGE | 11 | [0,0,0,0,...] N/A | 6 : 11/6:26.532 | 5 : 11/6:29.432 |
6 | ALEX GOULDING | 14 | [0,0,0,0,...] N/A | 7 : 10/6:04.973 | 7 : 10/6:10.686 |
7 | BOB BROOKS | 19 | [0,0,0,0,...] N/A | 11 : 9/6:23.159 | 8 : 10/6:29.217 |
8 | RICK PATTEN | 20 | [0,0,0,0,...] N/A | 9 : 10/6:29.901 | 11 : 6/4:13.975 |
9 | NATHAN GOULDING | 1010 | [0,0,0,0,...] N/A | 12 : 4/6:18.631 | 998 : 0/0.000 |
Dash For Cash Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DANIEL PRICE | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | BRYAN JOHNSON | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | ROB BOWEN | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | CODY GEORGE | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | MARCUS ANZIVINO | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | TRAVIS BORDELON | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | DAMON PALM | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | ROBERT TEAL | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
1 | ERIC OLSON | 1996 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 998 : 0/0.000 |
Novice Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROB MUNDAY | 3 | [1,1,0,0,...] N/A | 1 : 8/5:03.608 | 2 : 8/5:08.474 |
1 | HUNTER NELSON | 3 | [1,1,0,0,...] N/A | 2 : 8/5:06.313 | 1 : 8/5:02.080 |
3 | CASEY FLANIGAN | 6 | [0,0,2,0,...] N/A | 3 : 8/5:11.026 | 3 : 8/5:22.334 |
4 | LARRY ROWE | 8 | [0,0,0,2,...] N/A | 4 : 7/4:44.744 | 4 : 7/5:07.574 |
5 | CARSON MUNDAY | 11 | [0,0,0,0,...] N/A | 6 : 7/5:33.880 | 5 : 7/5:13.309 |
6 | BOBBI CAREY | 12 | [0,0,0,0,...] N/A | 5 : 7/5:30.785 | 7 : 7/5:37.377 |
7 | DUSTIN BROOKS | 13 | [0,0,0,0,...] N/A | 7 : 7/5:38.716 | 6 : 7/5:34.674 |
8 | MATHEW WILSON | 16 | [0,0,0,0,...] N/A | 8 : 7/5:40.596 | 8 : 6/4:37.965 |
9 | OWEN ATKINS | 19 | [0,0,0,0,...] N/A | 10 : 6/5:46.570 | 9 : 6/5:05.264 |
9 | MASON STEVENSON | 19 | [0,0,0,0,...] N/A | 9 : 6/5:34.571 | 10 : 6/5:09.842 |
11 | JACOB SMITH | 1009 | [0,0,0,0,...] N/A | 11 : 5/5:20.313 | 998 : 0/0.000 |
12 | AUSTIN JOHNSON | 1009 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 11 : 5/6:13.338 |
13 | CHRISTOPHER MINGEAUD | 1010 | [0,0,0,0,...] N/A | 12 : 5/5:40.565 | 998 : 0/0.000 |
Open E-Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MATT DORTMUND | 2 | [2,0,0,0,...] N/A | 1 : 11/5:17.434 | 1 : 11/5:31.032 |
2 | DANIEL PRICE | 5 | [0,1,1,0,...] N/A | 2 : 11/5:26.751 | 3 : 10/5:16.492 |
3 | ROB BOWEN | 7 | [0,0,1,1,...] N/A | 3 : 11/5:27.269 | 4 : 10/5:17.343 |
4 | MARK FRAULEY | 8 | [0,1,0,0,...] N/A | 6 : 10/5:08.999 | 2 : 10/5:05.699 |
5 | MIKE MCCOY | 11 | [0,0,0,0,...] N/A | 5 : 10/5:04.907 | 6 : 10/5:25.710 |
6 | BRYAN JOHNSON | 12 | [0,0,0,1,...] N/A | 4 : 10/5:04.366 | 8 : 9/5:05.189 |
7 | TRAVIS GREEN | 14 | [0,0,0,0,...] N/A | 9 : 10/5:21.699 | 5 : 10/5:22.253 |
8 | TROY ALLISON | 14 | [0,0,0,0,...] N/A | 7 : 10/5:14.674 | 7 : 9/5:02.008 |
9 | ERIC OLSON | 18 | [0,0,0,0,...] N/A | 8 : 10/5:18.456 | 10 : 8/4:59.674 |
10 | PAUL KNAPP | 19 | [0,0,0,0,...] N/A | 10 : 9/5:11.263 | 9 : 9/5:11.515 |
11 | DAVE ROBINSON | 22 | [0,0,0,0,...] N/A | 11 : 9/5:15.076 | 11 : 8/5:15.186 |
12 | CARSON MUNDAY | 24 | [0,0,0,0,...] N/A | 12 : 7/4:57.190 | 12 : 7/5:08.619 |
13 | ROB MUNDAY | 26 | [0,0,0,0,...] N/A | 13 : 7/5:02.560 | 13 : 7/5:15.679 |
Open Nitro Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JASON HUNT | 2 | [2,0,0,0,...] N/A | 1 : 11/5:12.351 | 1 : 11/5:15.740 |
2 | MCCOY STARKEY | 5 | [0,1,1,0,...] N/A | 3 : 11/5:26.584 | 2 : 11/5:17.108 |
3 | MARCUS ANZIVINO | 6 | [0,1,0,1,...] N/A | 2 : 11/5:19.458 | 4 : 10/5:05.976 |
4 | CLAYTON GROOM | 7 | [0,0,1,1,...] N/A | 4 : 11/5:30.270 | 3 : 10/5:05.360 |
5 | ROB BOWEN | 12 | [0,0,0,0,...] N/A | 6 : 10/5:25.258 | 6 : 10/5:22.413 |
6 | MARK ATKINS | 13 | [0,0,0,0,...] N/A | 5 : 10/5:17.801 | 8 : 9/5:13.322 |
7 | TRAVIS BORDELON | 16 | [0,0,0,0,...] N/A | 7 : 9/5:02.075 | 9 : 9/5:14.349 |
7 | ADAM HUNT | 16 | [0,0,0,0,...] N/A | 9 : 9/5:19.424 | 7 : 9/5:12.248 |
9 | KAMERON ROSLAK | 20 | [0,0,0,0,...] N/A | 10 : 8/5:04.211 | 10 : 9/5:21.418 |
10 | MARK FRAULEY | 22 | [0,0,0,0,...] N/A | 11 : 6/5:14.844 | 11 : 9/5:28.418 |
11 | TROY ALLISON | 24 | [0,0,0,0,...] N/A | 12 : 4/4:27.347 | 12 : 5/3:01.091 |
Open Nitro Truggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRYAN JOHNSON | 1003 | [0,0,0,0,...] N/A | 998 : 0/0.000 | 5 : 10/5:18.253 |
2 | DAVE ROBINSON | 1006 | [0,0,0,0,...] N/A | 8 : 9/5:09.769 | 998 : 0/0.000 |