close X
false
2WD Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | BRENT WEBER | 8/5:12.115 | 8/5:22.917 (2) | 0 : 8/5:12.115 | 0 : 8/5:22.917 |
2147483647 | JOSH GOULD | 8/5:07.259 | 6/3:57.775 (2) | 0 : 8/5:07.259 | 0 : 6/3:57.775 |
2147483647 | JUMPIN JACK | 8/5:04.989 | 8/5:35.152 (1) | 0 : 8/5:35.152 | 0 : 8/5:04.989 |
2147483647 | JOE MURPHY | 7/5:36.115 | 7/5:39.494 (2) | 0 : 7/5:36.115 | 0 : 7/5:39.494 |
2147483647 | BOB BROOKS | 8/5:10.341 | 7/5:25.444 (2) | 0 : 8/5:10.341 | 0 : 7/5:25.444 |
2147483647 | ADAM HUNT | 8/5:04.926 | 8/5:04.980 (2) | 0 : 8/5:04.926 | 0 : 8/5:04.980 |
2147483647 | CLAYTON GROOM | 9/5:13.372 | 9/5:24.665 (2) | 0 : 9/5:13.372 | 0 : 9/5:24.665 |
2147483647 | LARRY ROWE | 8/5:33.328 | 7/5:09.884 (2) | 0 : 8/5:33.328 | 0 : 7/5:09.884 |
2147483647 | NINJA BOMMER | 9/5:34.116 | 8/5:07.420 (1) | 0 : 8/5:07.420 | 0 : 9/5:34.116 |
2WD SCT Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | AUSTIN BELARDE | 8/5:34.086 | 4/3:59.731 (2) | 0 : 8/5:34.086 | 0 : 4/3:59.731 |
2147483647 | CASEY FLANIGAN | 8/5:01.314 | 8/5:08.447 (2) | 0 : 8/5:01.314 | 0 : 8/5:08.447 |
2147483647 | STEVE HADDENHAM | 8/5:13.766 | 8/5:16.345 (2) | 0 : 8/5:13.766 | 0 : 8/5:16.345 |
2147483647 | DAMON PALM | 9/5:21.174 | 9/5:25.045 (2) | 0 : 9/5:21.174 | 0 : 9/5:25.045 |
2147483647 | HUNTER NELSON | 8/5:01.332 | 8/5:07.419 (2) | 0 : 8/5:01.332 | 0 : 8/5:07.419 |
2WD Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | DAMON PALM | 9/5:21.385 | 9/5:36.459 (2) | 0 : 9/5:21.385 | 0 : 9/5:36.459 |
2147483647 | STEVE BRENTON | 8/5:09.124 | 8/5:12.554 (1) | 0 : 8/5:12.554 | 0 : 8/5:09.124 |
2147483647 | JOHN PALM | 7/5:21.046 | 7/5:26.568 (2) | 0 : 7/5:21.046 | 0 : 7/5:26.568 |
2147483647 | AXEL FURROW | 7/5:01.177 | 7/5:28.568 (1) | 0 : 7/5:28.568 | 0 : 7/5:01.177 |
2147483647 | JUMPIN JACK | 8/5:13.050 | 8/5:18.678 (1) | 0 : 8/5:18.678 | 0 : 8/5:13.050 |
2147483647 | JUSTIN CLUTE | 9/5:15.383 | 9/5:18.466 (1) | 0 : 9/5:18.466 | 0 : 9/5:15.383 |
2147483647 | ROBERT TEAL | 5/2:56.458 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 5/2:56.458 |
2147483647 | KONO PULAWA | 8/5:30.362 | 7/5:40.242 (1) | 0 : 7/5:40.242 | 0 : 8/5:30.362 |
4WD Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | JUSTIN CLUTE | 11/6:03.693 | 11/6:07.471 (1) | 0 : 11/6:07.471 | 0 : 11/6:03.693 |
2147483647 | BRENT WEBER | 10/6:00.735 | 10/6:04.431 (2) | 0 : 10/6:00.735 | 0 : 10/6:04.431 |
2147483647 | DYLAN ALLISON | 12/6:29.882 | 4/2:04.726 (1) | 0 : 4/2:04.726 | 0 : 12/6:29.882 |
2147483647 | MIKE MCCOY | 12/6:21.252 | 6/3:29.117 (1) | 0 : 6/3:29.117 | 0 : 12/6:21.252 |
2147483647 | KEVIN WILSON | 11/6:13.423 | 11/6:14.719 (1) | 0 : 11/6:14.719 | 0 : 11/6:13.423 |
2147483647 | JOSH BOMMER | 12/6:13.207 | 12/6:13.323 (2) | 0 : 12/6:13.207 | 0 : 12/6:13.323 |
2147483647 | DAVE ROBINSON | 10/6:16.550 | 10/6:24.509 (1) | 0 : 10/6:24.509 | 0 : 10/6:16.550 |
4WD SCT Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | MIKE MCCOY | 0/0.000 | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
2147483647 | NATHAN GOULDING | 9/6:44.130 | 8/6:12.927 (1) | 0 : 8/6:12.927 | 0 : 9/6:44.130 |
2147483647 | RYAN ALLISON | 11/6:28.252 | 2/1:11.524 (1) | 0 : 2/1:11.524 | 0 : 11/6:28.252 |
2147483647 | JACOB SMITH | 9/6:26.603 | 8/5:47.736 (1) | 0 : 8/5:47.736 | 0 : 9/6:26.603 |
2147483647 | JUSTIN CLUTE | 11/6:02.996 | 11/6:08.608 (2) | 0 : 11/6:02.996 | 0 : 11/6:08.608 |
2147483647 | ALEX GOULDING | 9/6:00.199 | 9/6:03.315 (2) | 0 : 9/6:00.199 | 0 : 9/6:03.315 |
2147483647 | ROBERT TEAL | 11/6:10.993 | 11/6:29.510 (2) | 0 : 11/6:10.993 | 0 : 11/6:29.510 |
2147483647 | CODY GEORGE | 10/6:02.484 | 10/6:03.926 (1) | 0 : 10/6:03.926 | 0 : 10/6:02.484 |
2147483647 | BOB BROOKS | 10/6:13.100 | 10/6:26.140 (2) | 0 : 10/6:13.100 | 0 : 10/6:26.140 |
2147483647 | RICK PATTEN | 10/6:37.477 | 0/0.000 (2) | 0 : 10/6:37.477 | 0 : 0/0.000 |
2147483647 | DANIEL PRICE | 12/6:31.642 | 11/6:18.340 (1) | 0 : 11/6:18.340 | 0 : 12/6:31.642 |
Novice Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | ROB MUNDAY | 9/5:28.773 | 8/5:09.941 (2) | 0 : 9/5:28.773 | 0 : 8/5:09.941 |
2147483647 | DUSTIN BROOKS | 7/5:23.709 | 7/5:33.695 (1) | 0 : 7/5:33.695 | 0 : 7/5:23.709 |
2147483647 | JAMES HYVONEN | 7/5:22.210 | 7/5:31.830 (1) | 0 : 7/5:31.830 | 0 : 7/5:22.210 |
2147483647 | PARKER MURRAY | 6/5:15.294 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 6/5:15.294 |
2147483647 | COLIN CLANG | 7/5:25.471 | 6/5:32.108 (2) | 0 : 7/5:25.471 | 0 : 6/5:32.108 |
2147483647 | OWEN ATKINS | 6/5:39.861 | 5/5:40.422 (1) | 0 : 5/5:40.422 | 0 : 6/5:39.861 |
2147483647 | CARSON MUNDAY | 8/5:23.524 | 7/4:47.841 (2) | 0 : 8/5:23.524 | 0 : 7/4:47.841 |
2147483647 | ROBERT BROOKS | 7/5:16.065 | 7/5:29.321 (2) | 0 : 7/5:16.065 | 0 : 7/5:29.321 |
2147483647 | AUSTIN JOHNSON | 5/5:50.675 | 5/5:52.018 (1) | 0 : 5/5:52.018 | 0 : 5/5:50.675 |
Open E-Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | ROB MUNDAY | 8/5:34.437 | 7/5:01.432 (2) | 0 : 8/5:34.437 | 0 : 7/5:01.432 |
2147483647 | DANIEL PRICE | 10/5:03.893 | 10/5:13.851 (1) | 0 : 10/5:13.851 | 0 : 10/5:03.893 |
2147483647 | TROY ALLISON | 10/5:28.316 | 9/5:09.482 (1) | 0 : 9/5:09.482 | 0 : 10/5:28.316 |
2147483647 | MIKE MCCOY | 10/5:07.209 | 10/5:15.913 (1) | 0 : 10/5:15.913 | 0 : 10/5:07.209 |
2147483647 | KEVIN WILSON | 9/5:06.990 | 9/5:11.022 (1) | 0 : 9/5:11.022 | 0 : 9/5:06.990 |
2147483647 | JOE MURPHY | 8/5:53.349 | 7/5:24.395 (2) | 0 : 8/5:53.349 | 0 : 7/5:24.395 |
2147483647 | MARK ATKINS | 10/5:12.790 | 10/5:25.874 (2) | 0 : 10/5:12.790 | 0 : 10/5:25.874 |
2147483647 | CARSON MUNDAY | 2/1:42.977 | 0/0.000 (2) | 0 : 2/1:42.977 | 0 : 0/0.000 |
2147483647 | DAVE ROBINSON | 9/5:10.519 | 9/5:13.028 (1) | 0 : 9/5:13.028 | 0 : 9/5:10.519 |
2147483647 | MCCOY STARKEY | 11/5:18.202 | 10/5:00.333 (1) | 0 : 10/5:00.333 | 0 : 11/5:18.202 |
2147483647 | ERIC OLSON | 10/5:28.508 | 9/5:11.982 (1) | 0 : 9/5:11.982 | 0 : 10/5:28.508 |
Open Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | JOSH BOMMER | 10/5:25.979 | 9/4:50.794 (1) | 0 : 9/4:50.794 | 0 : 10/5:25.979 |
2147483647 | TROY ALLISON | 9/5:04.887 | 9/5:12.221 (1) | 0 : 9/5:12.221 | 0 : 9/5:04.887 |
2147483647 | CLAYTON GROOM | 10/5:11.558 | 10/5:18.289 (1) | 0 : 10/5:18.289 | 0 : 10/5:11.558 |
2147483647 | ERIC OLSON | 10/5:28.474 | 9/5:01.920 (1) | 0 : 9/5:01.920 | 0 : 10/5:28.474 |
2147483647 | CHRISTIAN ANZIVINO | 9/5:34.846 | 2/1:14.010 (1) | 0 : 2/1:14.010 | 0 : 9/5:34.846 |
2147483647 | ADAM HUNT | 9/5:03.287 | 9/5:20.171 (1) | 0 : 9/5:20.171 | 0 : 9/5:03.287 |
2147483647 | MARK ATKINS | 9/5:02.822 | 9/5:04.292 (2) | 0 : 9/5:02.822 | 0 : 9/5:04.292 |
Open Nitro Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
2147483647 | DYLAN ALLISON | 10/5:06.690 | 9/4:33.884 (1) | 0 : 9/4:33.884 | 0 : 10/5:06.690 |
2147483647 | RYAN ALLISON | 9/5:07.395 | 2/1:08.303 (2) | 0 : 9/5:07.395 | 0 : 2/1:08.303 |
2147483647 | BRYAN JOHNSON | 10/5:17.353 | 10/5:24.519 (1) | 0 : 10/5:24.519 | 0 : 10/5:17.353 |
2147483647 | DANIAL POPE | 9/5:01.295 | 9/5:10.541 (2) | 0 : 9/5:01.295 | 0 : 9/5:10.541 |