close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JOSH BOMMER | 3926140 | 1 | 12/6:06.130 (1) |
2 | 2MIKE MCCOY | 7002997 | 2 | 12/6:17.695 (2) |
3 | 3MARK FRAULEY | 6194331 | 3 | 12/6:17.775 (1) |
4 | 4TRAVIS GREEN | 6624462 | 4 | 12/6:24.024 (2) |
5 | 5DYLAN ALLISON | 8223710 | 5 | 12/6:27.958 (2) |
6 | 6JUSTIN CLUTE | 7068575 | 6 | 11/6:05.756 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HUNTER NELSON | 4 | 1 | 8/5:05.695 (2) |
2 | 2ROB MUNDAY | 8314758 | 2 | 8/5:09.205 (1) |
3 | 3CARSON MUNDAY | 8620539 | 3 | 8/5:17.226 (2) |
4 | 4JACOB SMITH | 5 | 4 | 7/5:01.674 (2) |
5 | 5DUSTIN BROOKS | 5 | 7/5:16.281 (1) | |
6 | 6JAVIN TESKY | 7 | 6 | 7/5:20.225 (1) |
7 | 7LARRY ROWE | 5619359 | 7 | 7/5:35.498 (1) |
8 | 8JAMES HYVONEN | 8 | 6/4:56.496 (1) | |
9 | 9OWEN ATKINS | 3454966 | 9 | 6/5:15.447 (2) |
10 | 10THE PRO | 6364013 | 10 | 6/5:18.143 (2) |
11 | 11SPENCER CHATFIELD | 9 | 11 | 6/5:29.195 (2) |
12 | 12ROBERT BROOKS | 12 | 6/5:58.861 (1) | |
13 | 13AUSTIN JOHNSON | 8723236 | 13 | 5/5:37.410 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN CLUTE | 5961586 | 1 | 9/5:08.394 (2) |
2 | 2DAMON PALM | 4790547 | 2 | 9/5:13.650 (1) |
3 | 3ROBERT TEAL | 6664279 | 3 | 8/5:09.901 (1) |
4 | 4STEVE BRENTON | 7420206 | 4 | 8/5:12.171 (2) |
5 | 5JUMPIN JACK | 5086366 | 5 | 8/5:17.042 (1) |
6 | 6KONO PULAWA | 4443026 | 6 | 8/5:26.143 (1) |
7 | 7OWEN BRENTON | 9156484 | 7 | 8/5:31.042 (2) |
8 | 8JOHN PALM | 4780481 | 8 | 7/5:22.253 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MCCOY STARKEY | 4330539 | 1 | 11/5:17.836 (1) |
2 | 2MARK FRAULEY | 7166583 | 2 | 11/5:28.483 (1) |
3 | 3TRAVIS GREEN | 3165547 | 3 | 10/5:04.332 (2) |
4 | 4BRYAN JOHNSON | 5360810 | 4 | 10/5:09.541 (2) |
5 | 5MARK ATKINS | 2829739 | 5 | 10/5:17.128 (1) |
6 | 6MIKE MCCOY | 8125598 | 6 | 10/5:18.468 (1) |
7 | 7TROY ALLISON | 7090715 | 7 | 10/5:28.996 (1) |
8 | 8ERIC OLSON | 7957396 | 8 | 9/5:02.331 (1) |
9 | 9CARSON MUNDAY | 5948253 | 9 | 8/5:23.986 (2) |
10 | 10ROB MUNDAY | 8202522 | 10 | 8/5:31.393 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AARON BRENTON | 5670164 | 1 | 10/5:30.644 (1) |
2 | 2CLAYTON GROOM | 2564251 | 2 | 9/5:10.211 (2) |
3 | 3JUSTIN CLUTE | 6941628 | 3 | 9/5:27.583 (1) |
4 | 4NINJA BOMMER | 3881205 | 4 | 9/5:31.373 (2) |
5 | 5JOSH GOULD | 4126133 | 5 | 8/5:02.059 (1) |
6 | 6JUMPIN JACK | 5412907 | 6 | 8/5:12.285 (2) |
7 | 7BOB BROOKS | 2537966 | 7 | 8/5:26.222 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAMON PALM | 4644542 | 1 | 9/5:15.469 (2) |
2 | 2CASEY FLANIGAN | 1 | 2 | 8/5:09.335 (2) |
3 | 3BILL PATTEN | 3283398 | 3 | 8/5:13.425 (2) |
4 | 4AUSTIN BELARDE | 7601590 | 4 | 7/5:13.068 (2) |
5 | 5COLIN CLANG | 2 | 5 | 7/5:36.339 (1) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JASON HUNT | 4220401 | 1 | 11/5:24.798 (1) |
2 | 2MCCOY STARKEY | 9922620 | 2 | 11/5:26.270 (1) |
3 | 3MARK FRAULEY | 8013542 | 3 | 10/5:01.317 (2) |
4 | 4CLAYTON GROOM | 7224153 | 4 | 10/5:08.235 (2) |
5 | 5JOSH BOMMER | 6293409 | 5 | 10/5:09.123 (1) |
6 | 6TROY ALLISON | 4371535 | 6 | 9/5:08.596 (1) |
7 | 7MARK ATKINS | 3990306 | 7 | 7/5:36.216 (1) |
8 | 8KEVIN CONCA | 3 | 8 | 6/5:22.575 (1) |
9 | 10BRYAN JOHNSON | 5851611 | 1 | 10/5:06.527 (1) |
10 | 9DYLAN ALLISON | 5628923 | ||
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE MCCOY | 9329527 | 1 | 12/6:23.504 (1) |
2 | 2RYAN ALLISON | 7977876 | 2 | 11/6:17.620 (2) |
3 | 3CODY GEORGE | 3357825 | 3 | 11/6:23.687 (2) |
4 | 4ROBERT TEAL | 6664279/1 | 4 | 11/6:36.235 (1) |
5 | 5ALEX GOULDING | 5843937 | 5 | 10/6:12.372 (2) |
6 | 6RICK PATTEN | 3067775 | 6 | 10/6:36.932 (1) |
7 | 7BOB BROOKS | 3602129 | 7 | 9/6:02.736 (2) |
8 | 8NATHAN GOULDING | 4315628 | 8 | 9/6:34.435 (1) |
Race Track | Hank Perry Raceway |
---|---|
Registrations |
Entries: 67 Drivers: 47 |
Total Race Laps | 2,101 |