close X
false
2WD Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOSH BOMMER | 1 | [1] 10/5:15.294 (2) | 1 : 10/5:26.524 | 1 : 10/5:15.294 |
2 | LARRY ROWE | 2 | [2] 9/5:23.699 (1) | 2 : 9/5:23.699 | 2 : 8/5:09.413 |
2WD SCT Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JUSTIN CLUTE | 1 | [1] 9/5:26.510 (2) | 1 : 8/5:15.816 | 1 : 9/5:26.510 |
2 | MASON BOWMAN | 2 | [2] 8/5:03.278 (2) | 2 : 8/5:17.298 | 2 : 8/5:03.278 |
3 | JAMISON EASTBURG | 3 | [3] 8/5:27.498 (2) | 3 : 7/5:03.025 | 3 : 8/5:27.498 |
4 | CHRIS WARRICK | 4 | [4] 0/0.000 (1) | 4 : 0/0.000 | 4 : 0/0.000 |
2WD Stadium Truck Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | STEVE BRENTON | 1 | [1] 8/5:08.732 (1) | 1 : 8/5:08.732 | 1 : 8/5:14.840 |
2 | ROBERT TEAL | 2 | [2] 0/0.000 (1) | 2 : 0/0.000 | 2 : 0/0.000 |
4WD Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | AARON BROWN | 1 | [1] 11/5:22.287 (2) | 1 : 10/5:16.576 | 1 : 11/5:22.287 |
2 | JUSTIN CLUTE | 2 | [2] 10/5:03.619 (2) | 2 : 10/5:31.033 | 2 : 10/5:03.619 |
3 | BRYAN JOHNSON | 3 | [3] 10/5:04.841 (2) | 4 : 9/5:20.188 | 3 : 10/5:04.841 |
4 | JUSTIN SHOCKLEY | 3 | [3] 9/5:09.097 (1) | 3 : 9/5:09.097 | 4 : 10/5:12.975 |
5 | STEVE BRENTON | 5 | [5] 9/5:14.381 (2) | 6 : 9/5:29.927 | 5 : 9/5:14.381 |
6 | LARRY ROWE | 5 | [5] 9/5:21.369 (1) | 5 : 9/5:21.369 | 6 : 9/5:25.394 |
4WD SCT Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CODY GEORGE | 1 | [1] 9/5:00.578 (2) | 1 : 9/5:04.491 | 1 : 9/5:00.578 |
2 | JAVAN TESKY | 2 | [2] 9/5:08.697 (2) | 3 : 9/5:28.852 | 2 : 9/5:08.697 |
3 | CASEY SEARLS | 2 | [2] 9/5:13.259 (1) | 2 : 9/5:13.259 | 3 : 9/5:10.148 |
4 | ALEX GOULDING | 4 | [4] 9/5:29.526 (1) | 4 : 9/5:29.526 | 9 : 8/5:13.223 |
5 | JAMISON EASTBURG | 4 | [4] 9/5:33.822 (2) | 10 : 0/0.000 | 4 : 9/5:33.822 |
6 | COLIN CLANG | 5 | [5] 9/5:35.321 (2) | 5 : 9/5:44.882 | 5 : 9/5:35.321 |
7 | OWEN ATKINS | 6 | [6] 8/0.000 (2) | 7 : 8/5:12.660 | 6 : 8/0.000 |
8 | DELL SHOCKLEY | 6 | [6] 8/5:07.543 (1) | 6 : 8/5:07.543 | 8 : 8/5:07.554 |
9 | BRIAN EITER | 7 | [7] 8/5:03.694 (2) | 9 : 2/1:11.304 | 7 : 8/5:03.694 |
10 | CHRIS WARRICK | 8 | [8] 8/5:23.529 (1) | 8 : 8/5:23.529 | 10 : 8/5:21.616 |
11 | ROBERT TEAL | 11 | [11] 0/0.000 (1) | 11 : 0/0.000 | 11 : 0/0.000 |
E-Truggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MARK ATKINS | 1 | [1] 10/5:01.753 (2) | 2 : 10/5:13.840 | 1 : 10/5:01.753 |
2 | JUSTIN SHOCKLEY | 1 | [1] 10/5:05.293 (1) | 1 : 10/5:05.293 | 2 : 10/5:09.538 |
3 | SCOTT MUGGLI | 3 | [3] 10/5:34.885 (2) | 5 : 5/5:05.645 | 3 : 10/5:34.885 |
4 | DELL SHOCKLEY | 3 | [3] 9/5:32.175 (1) | 3 : 9/5:32.175 | 4 : 9/5:20.420 |
5 | DANIAL POPE | 4 | [4] 6/4:30.474 (1) | 4 : 6/4:30.474 | 5 : 7/4:23.218 |
Mini Truggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRYAN JOHNSON | 1 | [1] 10/5:15.361 (1) | 1 : 10/5:15.361 | 2 : 9/5:04.137 |
2 | JUSTIN CLUTE | 1 | [1] 9/5:00.361 (2) | 2 : 10/5:22.205 | 1 : 9/5:00.361 |
Novice Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | LEYTON LONG | 1 | [1] 8/5:29.836 (1) | 1 : 8/5:29.836 | 2 : 7/5:08.841 |
2 | TRAVIS EITER | 1 | [1] 7/5:07.297 (2) | 3 : 8/5:44.541 | 1 : 7/5:07.297 |
3 | TREY NELSON | 2 | [2] 8/5:37.249 (1) | 2 : 8/5:37.249 | 14 : 4/4:07.308 |
4 | CHRIS HAYDON | 3 | [3] 7/5:12.156 (2) | 12 : 6/5:07.299 | 3 : 7/5:12.156 |
5 | KYLE JOHNSON | 4 | [4] 8/5:53.202 (1) | 4 : 8/5:53.202 | 8 : 7/5:54.724 |
6 | DILLON JONES | 4 | [4] 7/5:19.316 (2) | 5 : 7/5:06.755 | 4 : 7/5:19.316 |
7 | CADEN SEARLS | 5 | [5] 7/5:23.406 (2) | 8 : 7/5:20.224 | 5 : 7/5:23.406 |
8 | HANNAH HAMILTON | 6 | [6] 7/5:10.011 (1) | 6 : 7/5:10.011 | 6 : 7/5:26.046 |
9 | A.J. RODRIQUEZ | 7 | [7] 7/5:18.543 (1) | 7 : 7/5:18.543 | 15 : 3/5:49.458 |
10 | QUINN MUGGLI | 7 | [7] 7/5:40.987 (2) | 10 : 7/5:35.075 | 7 : 7/5:40.987 |
11 | TERRY CLANG | 9 | [9] 7/5:20.828 (1) | 9 : 7/5:20.828 | 12 : 5/4:24.707 |
12 | CALISSA ISAM | 9 | [9] 6/5:09.333 (2) | 13 : 6/5:26.739 | 9 : 6/5:09.333 |
13 | KADEN ISOM | 10 | [10] 6/5:35.158 (2) | 11 : 7/5:40.507 | 10 : 6/5:35.158 |
14 | AUSTIN JOHNSON | 11 | [11] 6/5:41.915 (2) | 14 : 6/5:48.972 | 11 : 6/5:41.915 |
15 | JACKSON COLLETT | 13 | [13] 5/5:17.134 (2) | 15 : 6/5:49.143 | 13 : 5/5:17.134 |
Open E-Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOSH BOMMER | 1 | [1] 11/5:16.069 (2) | 2 : 10/5:04.610 | 1 : 11/5:16.069 |
2 | RHETT LONG | 1 | [1] 11/5:26.112 (1) | 1 : 11/5:26.112 | 2 : 11/5:18.652 |
3 | JUSTIN SHOCKLEY | 3 | [3] 10/5:08.098 (2) | 3 : 10/5:10.272 | 3 : 10/5:08.098 |
4 | DAVID NELSON | 4 | [4] 10/5:14.578 (1) | 4 : 10/5:14.578 | 6 : 3/5:13.216 |
5 | SCOTT MUGGLI | 4 | [4] 10/5:24.313 (2) | 5 : 9/5:06.071 | 4 : 10/5:24.313 |
6 | DELL SHOCKLEY | 5 | [5] 8/5:05.216 (2) | 6 : 8/5:13.992 | 5 : 8/5:05.216 |
7 | AARON BRENTON | 7 | [7] 1/35.833 (1) | 7 : 1/35.833 | 7 : 1/41.580 |
Open Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | AARON BRENTON | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 |
1 | JOSH BOMMER | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 |
1 | RHETT LONG | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 |