close X
false
2WD Buggy Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RHETT LONG | 2 | 10/4:31.200 (1,2) 10/4:31.200 (1) | 1 : 10/4:31.200 | 1 : 0/0.000 |
2 | JOSH BOMMER | 3 | 10/4:31.864 (2,1) 0/0.000 (2) | 2 : 10/4:31.864 | 1 : 0/0.000 |
3 | AARON BRENTON | 4 | 10/4:32.664 (2,1) 0/0.000 (2) | 3 : 10/4:32.664 | 1 : 0/0.000 |
4 | HAL HUDSON | 5 | 9/4:08.654 (2,1) 0/0.000 (2) | 4 : 9/4:08.654 | 1 : 0/0.000 |
5 | DYLAN ALLISON | 6 | 9/4:10.585 (2,1) 0/0.000 (2) | 5 : 9/4:10.585 | 1 : 0/0.000 |
6 | RICK PYLE | 7 | 9/4:14.257 (2,1) 0/0.000 (2) | 6 : 9/4:14.257 | 1 : 0/0.000 |
7 | LARRY ROWE | 8 | 9/4:14.698 (2,1) 0/0.000 (2) | 7 : 9/4:14.698 | 1 : 0/0.000 |
8 | NATHAN GOULDING | 9 | 9/4:17.124 (2,1) 0/0.000 (2) | 8 : 9/4:17.124 | 1 : 0/0.000 |
9 | CASEY SEARLS | 10 | 9/4:17.567 (2,1) 0/0.000 (2) | 9 : 9/4:17.567 | 1 : 0/0.000 |
10 | JOSH WERRE | 11 | 9/4:18.126 (2,1) 0/0.000 (2) | 10 : 9/4:18.126 | 1 : 0/0.000 |
2WD Stadium Truck Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | AXEL FURROW | 2 | 9/4:30.810 (1,2) 9/4:30.810 (1) | 1 : 9/4:30.810 | 1 : 0/0.000 |
2 | JUSTIN CLUTE | 3 | 9/4:31.678 (2,1) 0/0.000 (2) | 2 : 9/4:31.678 | 1 : 0/0.000 |
3 | DANNY JOLIFF | 4 | 9/4:32.122 (2,1) 0/0.000 (2) | 3 : 9/4:32.122 | 1 : 0/0.000 |
4 | ISAIAH FURROW | 5 | 9/4:34.823 (2,1) 0/0.000 (2) | 4 : 9/4:34.823 | 1 : 0/0.000 |
5 | DELL SHOCKLEY | 6 | 9/4:36.039 (2,1) 0/0.000 (2) | 5 : 9/4:36.039 | 1 : 0/0.000 |
6 | HAL HUDSON | 7 | 9/4:37.563 (2,1) 0/0.000 (2) | 6 : 9/4:37.563 | 1 : 0/0.000 |
7 | DAKODA HIGGINS | 8 | 9/4:38.142 (2,1) 0/0.000 (2) | 7 : 9/4:38.142 | 1 : 0/0.000 |
8 | STEVE HADDENHAM | 9 | 9/4:38.645 (2,1) 0/0.000 (2) | 8 : 9/4:38.645 | 1 : 0/0.000 |
9 | RON ANDERSON | 10 | 4/2:42.351 (2,1) 0/0.000 (2) | 9 : 4/2:42.351 | 1 : 0/0.000 |
10 | ROBERT TEAL | 11 | 4/2:42.494 (2,1) 0/0.000 (2) | 10 : 4/2:42.494 | 1 : 0/0.000 |
11 | WYATT LANGDON | 12 | 4/2:43.268 (2,1) 0/0.000 (2) | 11 : 4/2:43.268 | 1 : 0/0.000 |
12 | STEVE BRENTON | 13 | 4/2:43.971 (2,1) 0/0.000 (2) | 12 : 4/2:43.971 | 1 : 0/0.000 |
13 | PETE JENSEN | 14 | 4/2:45.118 (2,1) 0/0.000 (2) | 13 : 4/2:45.118 | 1 : 0/0.000 |
14 | NATHAN GOULDING | 15 | 4/2:46.465 (2,1) 0/0.000 (2) | 14 : 4/2:46.465 | 1 : 0/0.000 |
15 | TERRY CLANG | 16 | 4/2:48.337 (2,1) 0/0.000 (2) | 15 : 4/2:48.337 | 1 : 0/0.000 |
16 | JOHN PALM | 17 | 4/2:50.342 (2,1) 0/0.000 (2) | 16 : 4/2:50.342 | 1 : 0/0.000 |
4WD Buggy Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | AXEL FURROW | 2 | 1/42.919 (1,2) 1/42.919 (1) | 1 : 1/42.919 | 1 : 0/0.000 |
2 | LARRY ROWE | 3 | 1/43.528 (2,1) 0/0.000 (2) | 2 : 1/43.528 | 1 : 0/0.000 |
3 | HANNAH HAMILTON | 4 | 1/43.802 (2,1) 0/0.000 (2) | 3 : 1/43.802 | 1 : 0/0.000 |
4 | SCOTT MUGGLI | 5 | 1/44.242 (2,1) 0/0.000 (2) | 4 : 1/44.242 | 1 : 0/0.000 |
5 | E-CLIP NICHZAT | 6 | 1/46.484 (2,1) 0/0.000 (2) | 5 : 1/46.484 | 1 : 0/0.000 |
6 | JUSTIN CLUTE | 7 | 1/46.678 (2,1) 0/0.000 (2) | 6 : 1/46.678 | 1 : 0/0.000 |
7 | ERIC OLSON | 8 | 1/47.229 (2,1) 0/0.000 (2) | 7 : 1/47.229 | 1 : 0/0.000 |
8 | TROY ALLISON | 9 | 1/47.269 (2,1) 0/0.000 (2) | 8 : 1/47.269 | 1 : 0/0.000 |
9 | BYRON CLARK | 10 | 1/48.853 (2,1) 0/0.000 (2) | 9 : 1/48.853 | 1 : 0/0.000 |
10 | ROBERT BARTLETT | 11 | 1/48.968 (2,1) 0/0.000 (2) | 10 : 1/48.968 | 1 : 0/0.000 |
11 | OWEN ATKINS | 12 | 1/50.084 (2,1) 0/0.000 (2) | 11 : 1/50.084 | 1 : 0/0.000 |
12 | TIM SNELL | 13 | 1/50.631 (2,1) 0/0.000 (2) | 12 : 1/50.631 | 1 : 0/0.000 |
13 | RYAN ALLISON | 14 | 1/52.116 (2,1) 0/0.000 (2) | 13 : 1/52.116 | 1 : 0/0.000 |
14 | BRAD EARL | 15 | 1/52.762 (2,1) 0/0.000 (2) | 14 : 1/52.762 | 1 : 0/0.000 |
Open Nitro Buggy Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RICK PYLE | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | ZADE STERMER | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | BRYAN JOHNSON | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | DYLAN ALLISON | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | COLE CULLINGS | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | E-CLIP NICHZAT | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | MARK ATKINS | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | CARSON MUNDAY | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | DANNY JOLIFF | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | JOSH BOMMER | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | DELL SHOCKLEY | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | AARON BRENTON | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | ERIC OLSON | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | DUSTIN DENTON | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | CHAD DODD | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | PETE JENSEN | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |
1 | RHETT LONG | 18 | 0/0.000 (2,1) 0/0.000 (2) | 17 : 0/0.000 | 1 : 0/0.000 |