close X
false
2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CLAYTON GROOM | [1] 19/10:15.194 | A Main | |||
2 | JOSH BOMMER | [2] 19/10:32.624 | A Main | |||
3 | AARON BRENTON | [3] 18/10:08.496 | A Main | |||
4 | ADAM HUNT | [4] 18/10:11.259 | A Main | |||
5 | JUSTIN CLUTE | [5] 17/10:12.865 | A Main | |||
6 | JOSH GOULD | [6] 17/10:14.549 | A Main | |||
7 | NINJA BOMMER | [7] 17/10:28.052 | A Main | |||
8 | BRENT WEBER | [8] 16/10:38.960 | A Main | |||
9 | JACKSON SINGLETON | [9] 11/8:08.113 | A Main |
2WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CLAYTON GROOM | [1] 19/10:28.434 | A Main | |||
2 | DAMON PALM | [2] 18/10:14.794 | A Main | |||
3 | AUSTIN BELARDE | [4] 14/10:24.980 | A Main |
2WD Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAMON PALM | [1] 18/10:24.013 | A Main | |||
2 | ROBERT TEAL | [2] 17/10:02.152 | A Main | |||
3 | RON ANDERSON | [3] 17/10:34.259 | A Main | |||
4 | ISAIAH FURROW | [4] 17/10:45.127 | A Main | |||
5 | STEVE BRENTON | [5] 15/10:01.348 | A Main | |||
6 | KONO PULAWA | [6] 13/10:28.427 | A Main |
4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TRAVIS GREEN | [1] 19/10:11.243 | A Main | |||
2 | MIKE MCCOY | [2] 19/10:21.103 | A Main | |||
3 | DYLAN ALLISON | [3] 19/10:31.752 | A Main | |||
4 | KEVIN WILSON | [4] 18/9:49.714 | A Main | |||
5 | JEREME SPILKER | [5] 17/10:15.846 | A Main | |||
6 | BRENT WEBER | [6] 16/10:07.128 | A Main | |||
7 | MALLIQUE SINGLETON | [7] 16/10:20.004 | A Main | |||
8 | DAVE ROBINSON | [8] 6/3:56.867 | A Main | |||
9 | TIM SNELL | [9] 5/4:13.470 | A Main | |||
10 | RANDY BUDANO | [10] 2/1:05.569 | A Main |
4WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE MCCOY | [1] 19/10:19.061 | A Main | |||
2 | ROBERT TEAL | [2] 19/10:33.113 | A Main | |||
3 | ALEX GOULDING | [3] 17/10:17.333 | A Main | |||
4 | JUSTIN CLUTE | [4] 14/7:31.949 | A Main | |||
5 | TIM SNELL | [5] 12/10:14.438 | A Main | |||
6 | NATHAN GOULDING | [6] 10/7:41.991 | A Main |
Mini Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE ROBINSON | [3] 17/10:04.784 | A Main | |||
2 | TRAVIS HOOPER | [5] 2/57.483 | A Main | |||
3 | SCOTT BLYTH | [998] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GARY WHIPPLE | [1] 8/5:21.715 | A Main | |||
2 | CALEB SPILKER | [2] 8/5:37.198 | A Main | |||
3 | JACOB SAMS | [3] 7/5:37.982 | A Main | |||
4 | MASON STEVENSON | [4] 7/5:44.369 | A Main | |||
5 | COLIN CLANG | [5] 7/5:45.951 | A Main | |||
6 | LARRY SYKES | [6] 7/5:49.891 | A Main | |||
7 | RYSHELLE FLECK | [7] 4/5:42.160 | A Main | |||
8 | MATHEW WILSON | [8] 1/23.698 | A Main | |||
9 | OWEN ATKINS | [998] 0/0.000 | A Main | |||
10 | ADRIENNE HOOPER | [998] 0/0.000 | A Main | |||
11 | OAKLEY HOOPER | [998] 0/0.000 | A Main |
Open E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ERIC OLSON | [1] 20/10:31.523 | A Main | |||
2 | TRAVIS GREEN | [2] 19/9:59.543 | A Main | |||
3 | TROY ALLISON | [3] 19/10:11.082 | A Main | |||
4 | ROBERT GLENN | [4] 19/10:23.220 | A Main | |||
5 | BRYAN JOHNSON | [5] 19/10:25.568 | A Main | |||
6 | PAUL KNAPP | [6] 18/10:09.528 | A Main | |||
7 | KEVIN WILSON | [7] 18/10:16.575 | A Main | |||
8 | DEREK MCCOLLIM | [8] 18/10:29.565 | A Main | |||
9 | ROB BOWEN | [9] 13/6:43.323 | A Main | |||
10 | DYLAN ALLISON | [10] 8/4:16.946 | A Main | |||
11 | JUSTIN CLUTE | [11] 3/1:31.183 | A Main | |||
12 | JOSH WERRE | [12] 1/1:19.246 | A Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON HUNT | [1] 21/10:30.584 | A Main | |||
2 | COLE CULLINGS | [2] 20/10:15.644 | A Main | |||
3 | MARCUS ANZIVINO | [3] 20/10:28.765 | A Main | |||
4 | ROB BOWEN | [4] 19/10:13.344 | A Main | |||
5 | MARK ATKINS | [5] 19/10:19.369 | A Main | |||
6 | TROY ALLISON | [6] 18/10:06.007 | A Main | |||
7 | ERIC OLSON | [7] 17/10:20.932 | A Main | |||
8 | TRAVIS BORDELON | [8] 17/10:25.832 | A Main | |||
9 | BOB SHEPARD | [9] 14/10:01.596 | A Main | |||
10 | JOSH BOMMER | [11] 7/3:30.508 | A Main | |||
11 | JUSTIN CLUTE | [998] 0/0.000 | A Main | |||
12 | ADAM HUNT | 3/1:52.098 (1) | Qualified 2147483647th |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRYAN JOHNSON | [10] 8/10:10.513 | A Main |