close X
false
2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH BOMMER | [1] 18/10:14.069 | A Main | |||
2 | AARON BRENTON | [2] 18/10:24.654 | A Main | |||
3 | ADAM HUNT | [3] 17/10:27.486 | A Main | |||
4 | JOSH GOULD | [4] 17/10:37.128 | A Main | |||
5 | NINJA BOMMER | [5] 15/10:11.410 | A Main | |||
6 | BRENT WEBER | [6] 14/10:09.714 | A Main | |||
7 | JACKSON SINGLETON | [7] 13/10:20.964 | A Main | |||
8 | JOE MURPHY | [8] 13/10:34.118 | A Main |
2WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN BELARDE | 0/0.000 (1) | Qualified 1st |
2WD Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN CLUTE | [1] 17/10:09.400 | A Main | |||
2 | ROBERT TEAL | [2] 17/10:24.501 | A Main | |||
3 | BRAD FLOYD | [3] 16/10:00.725 | A Main | |||
4 | TROY LANGDON | [4] 16/10:01.042 | A Main | |||
5 | STEVE BRENTON | [5] 15/10:16.331 | A Main | |||
6 | JUMPIN JACK | [7] 4/3:03.848 | A Main | |||
7 | KONO PULAWA | [8] 3/2:24.526 | A Main | |||
8 | KEITH MINES | 6/4:53.453 (2) | Qualified 6th |
4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH BOMMER | [1] 20/10:21.133 | A Main | |||
2 | TRAVIS GREEN | [2] 20/10:24.280 | A Main | |||
3 | MIKE MCCOY | [3] 19/10:11.689 | A Main | |||
4 | BRENT WEBER | [4] 16/10:12.591 | A Main | |||
5 | MALLIQUE SINGLETON | [5] 16/10:25.950 | A Main | |||
6 | RANDY BUDANO | [6] 13/10:16.766 | A Main | |||
7 | DYLAN ALLISON | [7] 4/1:55.489 | A Main | |||
8 | KEVIN WILSON | [8] 4/2:01.420 | A Main | |||
9 | WIZARD | [998] 0/0.000 | A Main | |||
10 | DAVE ROBINSON | 0/0.000 (1) | Qualified 10th |
4WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT TEAL | [1] 19/10:34.564 | A Main | |||
2 | MIKE MCCOY | [2] 18/10:17.075 | A Main | |||
3 | RYAN ALLISON | [3] 14/10:06.112 | A Main | |||
4 | NATHAN GOULDING | [4] 14/10:21.642 | A Main | |||
5 | JUSTIN CLUTE | [5] 13/7:40.705 | A Main | |||
6 | DANIEL PRICE | [6] 7/3:41.614 | A Main | |||
7 | ALEX GOULDING | [7] 4/2:18.974 | A Main | |||
8 | TRAVIS HOOPER | [998] 0/0.000 | A Main | |||
9 | WIZARD | [998] 0/0.000 | A Main | |||
10 | RICK PATTEN | [998] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDRE MANSFIELD | [1] 8/5:13.646 | A Main | |||
2 | GARY WHIPPLE | [2] 8/5:35.262 | A Main | |||
3 | TONY MANSFIELD | [3] 7/4:58.395 | A Main | |||
4 | CASEY FLANIGAN | [4] 7/5:00.034 | A Main | |||
5 | ESTHER MANSFIELD | [5] 7/5:16.256 | A Main | |||
6 | BILL PATTEN | [6] 7/5:27.122 | A Main | |||
7 | LARRY SYKES | [7] 7/5:37.944 | A Main | |||
8 | MASON STEVENSON | [8] 7/5:57.508 | A Main | |||
9 | BOBBI CAREY | [9] 6/5:03.246 | A Main | |||
10 | OWEN ATKINS | [10] 6/5:18.744 | A Main | |||
11 | JACOB SAMS | [11] 6/5:50.980 | A Main | |||
12 | MARLIN MANSFIELD | [12] 5/5:05.031 | A Main | |||
13 | AUSTIN JOHNSON | [13] 5/5:37.372 | A Main | |||
14 | TYLER EKLUND | [998] 0/0.000 | A Main |
Open E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MCCOY STARKEY | [1] 21/10:19.806 | A Main | |||
2 | DYLAN ALLISON | [2] 20/10:21.237 | A Main | |||
3 | TRAVIS GREEN | [3] 20/10:24.345 | A Main | |||
4 | DANIEL PRICE | [4] 20/10:24.401 | A Main | |||
5 | ROB BOWEN | [5] 19/10:06.982 | A Main | |||
6 | TROY ALLISON | [6] 19/10:10.941 | A Main | |||
7 | BRYAN JOHNSON | [7] 19/10:20.701 | A Main | |||
8 | ROBERT GLENN | [8] 18/10:13.955 | A Main | |||
9 | MIKE MCCOY | [9] 18/10:18.116 | A Main | |||
10 | PAUL KNAPP | [10] 18/10:19.044 | A Main | |||
11 | DAVE ROBINSON | [11] 18/10:29.652 | A Main | |||
12 | JUSTIN CLUTE | [12] 17/10:12.132 | A Main | |||
13 | KEVIN WILSON | [13] 17/10:22.823 | A Main | |||
14 | JOE MURPHY | [14] 14/10:26.429 | A Main | |||
15 | ERIC OLSON | 0/0.000 (1) | Qualified 15th |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CLAYTON GROOM | [1] 19/10:01.239 | A Main | |||
2 | BRYAN JOHNSON | [2] 18/10:02.822 | A Main | |||
3 | ROB BOWEN | [3] 18/10:09.914 | A Main | |||
4 | TROY ALLISON | [4] 18/10:16.448 | A Main | |||
5 | ERIC OLSON | [5] 18/10:22.870 | A Main | |||
6 | ERIC OLSON | [5] 18/10:22.870 | A Main | |||
7 | ADAM HUNT | [6] 16/10:28.498 | A Main | |||
8 | BOB SHEPARD | [7] 15/10:06.584 | A Main | |||
9 | MARK ATKINS | [8] 13/10:10.437 | A Main | |||
10 | DAVE ROBINSON | [9] 9/7:50.682 | A Main |