close X
false
2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSH BOMMER | 5 31/17:02.996 (3,1) 16/8 | ||||
2 | CASEY FLANIGAN | 7 28/16:14.997 (4,2) 14/8 | ||||
3 | BRIAN EITER | 8 30/16:59.197 (2,1) 15/8 | ||||
4 | JOSEPH JOHNSON | 8 29/16:45.975 (1,4) 15/8 | ||||
5 | BRYCE MORIARTY | 9 29/16:52.191 (3,4) 15/8 | ||||
6 | LARRY ROWE | 17 24/14:48.648 (3,1) 10/ | ||||
7 | CASEY SCHURZMAN | 17 24/16:29.048 (3,4) 12/ | ||||
8 | CLAYTON GROOM | 20 15/8:49.144 (1,2) 14/8 |
2WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CLAYTON GROOM | 3 29/16:28.295 (3,2) 15/8 | ||||
2 | RON ANDERSON | 6 28/16:20.035 (1,3) 14/8 | ||||
3 | CASEY FLANIGAN | 7 28/16:53.502 (2,4) 14/8 | ||||
4 | AXEL FURROW | 11 26/16:25.376 (1,3) 13/ | ||||
5 | JUSTEN SORENSEN | 15 24/16:37.598 (1,2) 12/ | ||||
6 | STEVE HADDENHAM | 15 24/16:43.391 (3,4) 12/ | ||||
7 | NATHAN GOULDING | 19 19/17:14.679 (2,4) 11/ |
2WD Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT TEAL | 3 29/16:44.496 (3,4) 15/8 | ||||
2 | DANNY JOLIFF | 8 28/16:51.009 (4,3) 14/8 | ||||
3 | DAMON PALM | 13 28/16:38.739 (2,1) 14/ | ||||
4 | RON ANDERSON | 13 27/16:24.345 (3,4) 14/ | ||||
5 | DAKODA HIGGINS | 14 26/16:48.814 (2,1) 13/ | ||||
6 | STEVE BRENTON | 15 26/17:00.563 (2,3) 13/ | ||||
7 | AXEL FURROW | 15 25/16:21.800 (3,4) 13/ | ||||
8 | STEVE HADDENHAM | 15 24/16:18.472 (4,2) 12/ | ||||
9 | WESLEY-DELL SHOCKLEY | 19 24/16:48.023 (1,3) 12/ | ||||
10 | JOHN PALM | 23 23/17:17.077 (1,4) 12/ |
4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN EITER | 3 33/16:34.139 (1,3) 17/8 | ||||
2 | DYLAN ALLISON | 6 33/16:56.420 (2,4) 17/8 | ||||
3 | TRAVIS EITER | 8 32/16:36.241 (3,2) 16/8 | ||||
4 | HEATH NAVE | 15 30/16:16.222 (2,3) 15/ | ||||
5 | JEREME SPILKER | 15 30/16:27.704 (2,3) 15/ | ||||
6 | BRYAN JOHNSON | 20 29/16:16.059 (1,4) 15/ | ||||
7 | JUSTIN SHOCKLEY | 21 31/16:22.558 (1,4) 16/ | ||||
8 | LARRY ROWE | 22 30/16:29.792 (1,2) 15/ | ||||
9 | CASEY SCHURZMAN | 22 29/16:47.651 (1,2) 15/ | ||||
10 | STEVE BRENTON | 22 28/16:09.191 (3,2) 14/ | ||||
11 | JUSTEN SORENSEN | 25 29/17:11.703 (3,2) 15/ | ||||
12 | AXEL FURROW | 28 28/16:00.765 (3,1) 14/ | ||||
13 | ZADE STERMER | 28 27/16:16.377 (4,3) 13/ | ||||
14 | BRENT WEBER | 34 27/17:01.786 (4,1) 13/ | ||||
15 | KYLE JOHNSON | 35 20/12:28.024 (2,4) 13/ | ||||
16 | MARCUS SWETT | 46 0/0.000 (3,4) 0/0.000 |
4WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAGE TWEEDIE | 4 34/16:47.364 (2,1) 17/8 | ||||
2 | RHETT LONG | 4 32/16:05.300 (4,3) 16/8 | ||||
3 | ROBERT TEAL | 9 32/16:40.820 (1,2) 16/8 | ||||
4 | CODY GEORGE | 10 31/16:45.146 (4,3) 16/ | ||||
5 | JAVAN TESKY | 14 29/16:39.977 (4,2) 14/ | ||||
6 | COLIN CLANG | 16 24/16:31.196 (1,4) 14/ | ||||
7 | WESLEY-DELL SHOCKLEY | 18 27/16:50.500 (1,3) 14/ | ||||
8 | JUSTEN SORENSEN | 20 26/16:16.948 (2,1) 13/ | ||||
9 | NATHAN GOULDING | 26 0/0.000 (4,1) 0/0.000 |
E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DYLAN ALLISON | 4 42/20:17.189 (1,2) 21/1 | ||||
2 | BRIAN ECKHART | 6 42/20:37.932 (3,2) 21/1 | ||||
3 | PETE JENSEN | 8 42/20:54.282 (1,3) 21/1 | ||||
4 | JUSTIN SHOCKLEY | 10 40/20:08.134 (4,3) 20/ | ||||
5 | MARK ATKINS | 11 40/20:16.634 (4,1) 20/ | ||||
6 | STEVEN FERRY | 17 35/20:38.613 (4,3) 17/ | ||||
7 | WESLEY-DELL SHOCKLEY | 20 34/20:18.610 (4,1) 17/ |
Mini Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT TEAL | 5 33/16:24.348 (3,1) 17/8 | ||||
2 | BRIAN EITER | 5 33/16:38.913 (2,3) 16/8 | ||||
3 | KEVIN LAM | 6 32/16:25.789 (4,2) 16/8 | ||||
4 | DAMON PALM | 10 32/16:22.915 (1,3) 16/ | ||||
5 | BRYAN JOHNSON | 13 32/16:37.654 (1,2) 16/ | ||||
6 | TRAVIS EITER | 14 31/16:28.591 (4,2) 16/ | ||||
7 | JUSTIN SHOCKLEY | 16 31/16:45.843 (1,4) 16/ | ||||
8 | WESLEY-DELL SHOCKLEY | 20 26/16:28.623 (4,1) 12/ | ||||
9 | CASEY SCHURZMAN | 25 21/14:07.477 (4,2) 12/ |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HANNAH HAMILTON | 3 26/16:30.016 (2,1) 13/8 | ||||
2 | RYAN SCHURZMAN | 7 25/16:51.040 (2,3) 13/8 | ||||
3 | TAVA SORENSEN | 8 22/16:58.562 (1,3) 11/8 | ||||
4 | RYAN SEESMORE | 9 23/17:09.959 (4,2) 11/8 | ||||
5 | AUSTIN JOHNSON | 14 20/16:23.433 (1,2) 10/ | ||||
6 | CALEB ROBERTS | 15 20/16:35.014 (4,3) 10/ | ||||
7 | LILA JOLIFF | 19 16/16:24.026 (1,4) 7/8 | ||||
8 | ISABELLE ROMINE | 21 18/16:50.275 (3,2) 9/8 |
Open E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAGE TWEEDIE | 5 43/20:19.925 (3,1) 22/1 | ||||
2 | AARON BRENTON | 7 43/20:33.127 (4,2) 21/1 | ||||
3 | RHETT LONG | 10 42/20:13.182 (3,1) 21/ | ||||
4 | JOSH BOMMER | 14 43/20:05.972 (2,1) 22/ | ||||
5 | BRIAN EITER | 14 43/20:32.570 (3,2) 22/ | ||||
6 | KEVIN LAM | 15 41/20:34.518 (4,2) 20/ | ||||
7 | BRIAN ECKHART | 16 41/20:23.659 (3,1) 21/ | ||||
8 | JUSTIN SHOCKLEY | 18 40/20:28.501 (4,3) 20/ | ||||
9 | PETE JENSEN | 20 40/20:34.596 (4,1) 20/ | ||||
10 | HEATH NAVE | 23 39/20:27.965 (3,4) 20/ | ||||
11 | ERIC OLSON | 27 37/20:58.197 (2,4) 20/ | ||||
12 | JEREME SPILKER | 30 35/20:15.740 (2,4) 19/ | ||||
13 | BRENT WEBER | 31 36/20:59.113 (4,2) 18/ | ||||
14 | CASEY SCHURZMAN | 41 17/10:28.286 (1,2) 17/ | ||||
15 | RICK PYLE | 41 16/11:16.859 (2,3) 15/ |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOSEPH JOHNSON | 5 42/20:39.071 (4,2) 21/1 | ||||
2 | DANNY JOLIFF | 6 41/20:35.157 (3,4) 21/1 | ||||
3 | ZADE STERMER | 6 38/20:43.697 (1,2) 19/1 | ||||
4 | BRIAN BURGETT | 7 32/20:04.575 (3,1) 17/1 |