close X
false
2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN EITER | [100] 11/7:06.107 | A Main | |||
2 | RILEY SORENSEN | [99] 11/7:32.939 | A Main | |||
3 | JUMPIN JACK | [98] 9/7:09.513 | A Main | |||
4 | JOE MURPHY | [97] 7/7:23.860 | A Main |
2WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CLAYTON GROOM | [100] 11/7:07.269 | A Main | |||
2 | RON ANDERSON | [99] 11/7:20.437 | A Main | |||
3 | CASEY FLANIGAN | [98] 11/7:36.869 | A Main | |||
4 | TYLER COLLINS | [97] 10/7:16.181 | A Main | |||
5 | JUSTEN SORENSEN | [96] 0/0.000 | A Main |
2WD Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OWEN RUTLEDGE | [100] 11/7:00.813 | A Main | |||
2 | RON ANDERSON | [99] 11/7:26.837 | A Main | |||
3 | CASEY FLANIGAN | [98] 11/7:34.004 | A Main | |||
4 | DAMON PALM | [97] 10/7:14.633 | A Main | |||
5 | STEVE BRENTON | [96] 10/7:35.081 | A Main | |||
6 | STEVE HADDENHAM | [95] 9/7:25.747 | A Main | |||
7 | ROBERT TEAL | [94] 0/0.000 | A Main |
40+ E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN EITER | [100] 19/10:06.736 | A Main | |||
2 | CARL BAUER | [99] 18/10:05.126 | A Main | |||
3 | JASON BURKS | [98] 18/10:36.732 | A Main | |||
4 | TROY ALLISON | [97] 17/10:18.919 | A Main | |||
5 | ERIC CHANEY | [96] 17/10:19.113 | A Main | |||
6 | DAVID ROBINSON | [95] 16/10:04.726 | A Main | |||
7 | MIKE SMITH | [94] 16/10:31.681 | A Main | |||
8 | JASON VALLERIES | [93] 15/10:37.766 | A Main | |||
9 | JOE MURPHY | [92] 12/10:17.746 | A Main | |||
10 | CHRIS SHEEHY | [91] 0/0.000 | A Main | |||
11 | JUMPIN JACK | [91] 0/0.000 | A Main |
4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAN THOMAS | [100] 13/7:14.754 | A Main | |||
2 | FLYNT NASH | [99] 13/7:31.012 | A Main | |||
3 | MATT DORTMUND | [98] 12/6:47.452 | A Main | |||
4 | RILEY SORENSEN | [97] 11/7:20.750 | A Main | |||
5 | STEVE BRENTON | [96] 10/7:25.581 | A Main | |||
6 | JUSTEN SORENSEN | [95] 8/7:18.507 | A Main | |||
7 | MICHAEL HAWKINSON | [94] 0/0.000 | A Main | |||
8 | STEVE HADDENHAM | [94] 0/0.000 | A Main | |||
9 | JACOB YEO | [94] 0/0.000 | A Main |
4WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DANIEL PRICE | [100] 13/7:32.690 | A Main | |||
2 | ROBERT TEAL | [99] 12/7:19.040 | A Main | |||
3 | OWEN ATKINS | [98] 11/7:14.783 | A Main | |||
4 | RYAN PEREZ | [97] 0/0.000 | A Main | |||
5 | THE PRO | [97] 0/0.000 | A Main | |||
6 | CHAD DODD | [97] 0/0.000 | A Main |
E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN SHOCKLEY | [100] 15/7:52.972 | A Main | |||
2 | TRAVIS EITER | [99] 15/8:01.244 | A Main | |||
3 | MARK ATKINS | [98] 15/8:31.242 | A Main | |||
4 | TYLER COLLINS | [97] 15/8:32.454 | A Main | |||
5 | TROY ALLISON | [96] 14/42.544 | A Main | |||
6 | PAUL SWANSON | [95] 14/8:21.038 | A Main | |||
7 | MIKE SMITH | [94] 13/8:02.347 | A Main | |||
8 | LATIGO ST. MARIE | [93] 13/8:27.510 | A Main | |||
9 | DAVID ROBINSON | [92] 12/8:03.893 | A Main | |||
10 | DYLAN ALLISON | [91] 9/4:57.929 | A Main | |||
11 | ERIC PHILLIPS | [90] 9/6:21.362 | A Main | |||
12 | MIKE WARREN | [89] 5/5:12.987 | A Main |
Mini Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DYLAN ALLISON | [100] 13/7:21.714 | A Main | |||
2 | ROBERT TEAL | [99] 13/7:30.436 | A Main | |||
3 | KEVIN LAM | [98] 12/7:10.855 | A Main | |||
4 | DAMON PALM | [97] 12/7:16.145 | A Main | |||
5 | SAYLOR ST.MARIE | [96] 11/7:27.221 | A Main | |||
6 | MICHAEL SHUMAKER | [95] 10/7:26.501 | A Main | |||
7 | TROY ALLISON | [94] 4/2:52.980 | A Main | |||
8 | RYAN ALLISON | [93] 3/2:00.252 | A Main | |||
9 | BRYAN JOHNSON | [92] 2/1:11.437 | A Main | |||
10 | JUSTEN SORENSEN | [91] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AUSTIN JOHNSON | [100] 8/7:19.083 | A Main | |||
2 | LIAM SMITH | [99] 7/6:23.058 | A Main | |||
3 | CALEB SPILKER | [98] 7/7:33.060 | A Main |
Open E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MCCOY STARKEY | [100] 21/10:27.084 | A Main | |||
2 | JASON HUNT | [99] 21/10:33.352 | A Main | |||
3 | MATT DORTMUND | [98] 20/10:12.845 | A Main | |||
4 | RHETT LONG | [97] 20/10:20.972 | A Main | |||
5 | JARED COZZOCREA | [96] 19/10:01.076 | A Main | |||
6 | BRIAN EITER | [95] 19/10:10.717 | A Main | |||
7 | JUSTIN SHOCKLEY | [94] 19/10:24.091 | A Main | |||
8 | TRAVIS EITER | [93] 19/10:24.150 | A Main | |||
9 | DYLAN ALLISON | [92] 19/10:25.179 | A Main | |||
10 | KENYON CIERLEY | [91] 19/10:40.156 | A Main | |||
11 | A.J. RODRIQUEZ | [90] 18/9:57.418 | A Main | |||
12 | KEVIN LAM | [89] 18/10:22.319 | A Main | |||
13 | OWEN RUTLEDGE | [98] 15/8:18.116 | B Main | |||
14 | FLYNT NASH | [97] 15/8:31.755 | B Main | |||
15 | CARL BAUER | [96] 15/8:32.450 | B Main | |||
16 | RYAN ALLISON | [95] 14/8:02.873 | B Main | |||
17 | CLAYTON GROOM | [94] 14/8:03.456 | B Main | |||
18 | BRIANNA HEID | [93] 14/8:32.803 | B Main | |||
19 | ERIC CHANEY | [92] 13/8:07.651 | B Main | |||
20 | KAYLIE EITER | [91] 13/8:10.431 | B Main | |||
21 | ERIC PHILLIPS | [90] 10/6:25.338 | B Main | |||
22 | CHRIS SHEEHY | [89] 0/0.000 | B Main | |||
23 | HANNAH HAMILTON | [98] 13/8:09.840 | C Main | |||
24 | SAYLOR ST.MARIE | [97] 13/8:17.588 | C Main | |||
25 | JEREME SPILKER | [96] 13/8:23.022 | C Main | |||
26 | CONNER WARREN | [95] 13/8:26.883 | C Main | |||
27 | PAUL SWANSON | [94] 12/8:05.302 | C Main | |||
28 | P.F. | [93] 11/8:14.713 | C Main | |||
29 | RILEY SORENSEN | [92] 7/6:51.461 | C Main | |||
30 | LINCOLN VALLERIES | [91] 6/8:13.826 | C Main | |||
31 | JUSTIN YEO | [90] 0/0.000 | C Main | |||
32 | CHAD DODD | [90] 0/0.000 | C Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MCCOY STARKEY | [100] 39/20:01.504 | A Main | |||
2 | RHETT LONG | [99] 39/20:22.558 | A Main | |||
3 | JASON HUNT | [98] 38/20:00.449 | A Main | |||
4 | MARCUS ANZIVINO | [97] 37/20:06.111 | A Main | |||
5 | DAN THOMAS | [96] 37/20:08.943 | A Main | |||
6 | BRIAN EITER | [95] 36/20:15.291 | A Main | |||
7 | A.J. RODRIQUEZ | [94] 36/20:21.702 | A Main | |||
8 | BRENDEN BARTLETT | [93] 32/16:15.587 | A Main | |||
9 | JUSTIN SHOCKLEY | [92] 26/14:46.497 | A Main | |||
10 | RYAN GIBSON | [91] 15/8:57.983 | A Main | |||
11 | JARED COZZOCREA | [90] 0/0.000 | A Main | |||
12 | TRAVIS EITER | [90] 0/0.000 | A Main | |||
13 | AARON BRENTON | [98] 18/10:00.274 | B Main | |||
14 | ERIC PHILLIPS | [97] 17/10:15.933 | B Main | |||
15 | TRAVIS BORDELON | [96] 16/10:23.010 | B Main | |||
16 | RICK PYLE | [95] 16/10:24.507 | B Main | |||
17 | ADAM HUNT | [94] 16/10:28.256 | B Main | |||
18 | KEVIN LAM | [93] 14/6:52.240 | B Main | |||
19 | JEREME SPILKER | [92] 4/2:35.139 | B Main |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RHETT LONG | [100] 39/20:04.346 | A Main | |||
2 | MARCUS ANZIVINO | [99] 39/20:18.522 | A Main | |||
3 | BRIAN EITER | [98] 35/20:06.164 | A Main | |||
4 | BRENDEN BARTLETT | [97] 34/17:26.325 | A Main | |||
5 | RICK PYLE | [96] 33/20:12.301 | A Main | |||
6 | ERIC PHILLIPS | [95] 13/9:10.570 | A Main |