close X
false
2WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTEN SORENSEN | [100] 10/7:09.270 | A Main |
2WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RON ANDERSON | [100] 12/7:09.346 | A Main | |||
2 | ISAIAH FURROW | [99] 12/7:22.482 | A Main | |||
3 | JUSTEN SORENSEN | [98] 10/7:05.819 | A Main | |||
4 | TYLER TOLZMANN | [97] 9/6:35.421 | A Main |
2WD Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAMON PALM | [100] 12/7:29.391 | A Main | |||
2 | ROBERT TEAL | [99] 12/7:32.511 | A Main |
4WD Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | FLYNT NASH | [100] 11/5:22.707 | A Main | |||
2 | MICHAEL HAWKINSON | 1 (1) | Qualified 2nd |
4WD SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT TEAL | [100] 15/8:27.776 | A Main | |||
2 | PAT BOZARTH | [99] 7/4:37.835 | A Main |
E-Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK ATKINS | [100] 17/8:20.849 | A Main | |||
2 | PAUL SWANSON | [99] 17/8:34.578 | A Main | |||
3 | MIKE SMITH | [98] 16/8:02.171 | A Main |
Mini Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DYLAN ALLISON | [100] 15/7:16.533 | A Main | |||
2 | ROBERT TEAL | [99] 14/7:07.428 | A Main | |||
3 | BRYAN JOHNSON | [98] 13/7:01.826 | A Main | |||
4 | TAVA SORENSEN | [97] 12/7:03.308 | A Main | |||
5 | LIAM SMITH | [96] 4/2:34.446 | A Main | |||
6 | PAUL SWANSON | [95] 1/37.351 | A Main | |||
7 | RYAN ALLISON | [94] 0/0.000 | A Main | |||
8 | JOEL GREGORY | [94] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RILEY STERMER | [100] 10/7:23.639 | A Main | |||
2 | VANESSA JOHNSON | [99] 10/7:30.648 | A Main | |||
3 | DELILAH THOMPSON | [98] 10/7:37.068 | A Main | |||
4 | AUSTIN JOHNSON | [97] 9/7:05.537 | A Main | |||
5 | RICKY MIEARS | [96] 9/7:22.310 | A Main | |||
6 | JEREMIAH MATHEWS | [95] 7/7:18.478 | A Main | |||
7 | JAIMIE NASH | [94] 6/7:29.276 | A Main | |||
8 | DAWSON BORDELON | [93] 6/7:41.931 | A Main | |||
9 | DILYNN LONG | [92] 3/7:35.568 | A Main | |||
10 | MARI STERMER | [91] 0/0.000 | A Main |
Open E-Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RHETT LONG | [100] 23/10:12.994 | A Main | |||
2 | DYLAN ALLISON | [99] 23/10:22.602 | A Main | |||
3 | DUSTIN DENTON | [98] 22/10:01.779 | A Main | |||
4 | DANIEL PRICE | [97] 22/10:17.014 | A Main | |||
5 | RYAN ALLISON | [96] 21/10:07.600 | A Main | |||
6 | JUSTIN SHOCKLEY | [95] 21/10:07.913 | A Main | |||
7 | PAUL KNAPP | [94] 21/10:17.044 | A Main | |||
8 | FLYNT NASH | [93] 21/10:21.793 | A Main | |||
9 | BRYAN JOHNSON | [92] 21/10:41.758 | A Main | |||
10 | PAUL SWANSON | [91] 20/10:21.662 | A Main | |||
11 | MARK ATKINS | [90] 19/10:08.109 | A Main | |||
12 | ZADE STERMER | [89] 3/2:05.258 | A Main | |||
13 | TYLER TOLZMANN | [98] 16/8:16.919 | B Main | |||
14 | TAVA SORENSEN | [97] 15/8:22.192 | B Main | |||
15 | JAXTON HARRIS | [96] 14/8:03.260 | B Main | |||
16 | RYAN SEAMAN | [95] 14/8:04.814 | B Main | |||
17 | PAT BOZARTH | [94] 14/8:11.631 | B Main | |||
18 | NICK PEYTON | [93] 13/8:15.944 | B Main | |||
19 | JACOB STERMER | [92] 13/8:24.762 | B Main | |||
20 | CURTIS PHIPPS | [91] 12/7:21.267 | B Main | |||
21 | KONO PULAWA | [90] 6/3:39.414 | B Main |
Open Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN SHOCKLEY | [100] 32/15:25.002 | A Main | |||
2 | RHETT LONG | [99] 28/14:03.367 | A Main | |||
3 | TOM HARRIS | [98] 28/15:08.942 | A Main | |||
4 | RYAN KNIGHT | [97] 27/15:29.166 | A Main | |||
5 | ZADE STERMER | [96] 13/6:57.263 | A Main | |||
6 | PAUL KNAPP | [95] 7/3:28.976 | A Main | |||
7 | TRAVIS BORDELON | [94] 0/0.000 | A Main |