close X
false
2WD Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JUSTEN SORENSEN | 0 | [0] 7/5:26.061 (1) | 0 : 7/5:26.061 | 0 : 0/0.000 |
2WD SCT Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RON ANDERSON | 0 | [0] 9/5:11.545 (2) | 0 : 9/5:18.525 | 0 : 9/5:11.545 |
2 | TYLER TOLZMANN | 1 | [1] 8/5:06.214 (2) | 2 : 8/5:48.165 | 1 : 8/5:06.214 |
3 | JUSTEN SORENSEN | 1 | [1] 8/5:26.227 (1) | 1 : 8/5:26.227 | 2 : 7/5:08.911 |
4 | ISAIAH FURROW | 3 | [3] 0/0.000 (1) | 3 : 0/0.000 | 3 : 0/0.000 |
2WD Stadium Truck Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROBERT TEAL | 0 | [0] 9/5:22.801 (2) | 1 : 8/5:02.343 | 0 : 9/5:22.801 |
2 | DAMON PALM | 0 | [0] 9/5:24.612 (1) | 0 : 9/5:24.612 | 1 : 9/5:24.365 |
4WD Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | FLYNT NASH | 0 | [0] 10/5:02.941 (1) | 0 : 10/5:02.941 | 0 : 6/2:51.564 |
2 | MICHAEL HAWKINSON | 1 | [1] 7/5:04.804 (1) | 1 : 7/5:04.804 | 1 : 0/0.000 |
4WD SCT Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROBERT TEAL | 0 | [0] 9/5:03.177 (1) | 0 : 9/5:03.177 | 0 : 9/5:03.623 |
2 | PAT BOZARTH | 1 | [1] 9/5:03.920 (2) | 1 : 9/5:23.058 | 1 : 9/5:03.920 |
E-Truggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MARK ATKINS | 0 | [0] 10/5:04.124 (2) | 0 : 10/5:10.919 | 0 : 10/5:04.124 |
2 | MIKE SMITH | 1 | [1] 10/5:10.826 (2) | 1 : 7/5:53.357 | 1 : 10/5:10.826 |
3 | PAUL SWANSON | 2 | [2] 10/5:26.335 (2) | 2 : 4/2:06.901 | 2 : 10/5:26.335 |
Mini Truggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DYLAN ALLISON | 0 | [0] 11/5:17.437 (1) | 0 : 11/5:17.437 | 0 : 10/5:02.147 |
2 | ROBERT TEAL | 1 | [1] 10/5:11.348 (2) | 3 : 10/5:29.548 | 1 : 10/5:11.348 |
3 | RYAN ALLISON | 1 | [1] 10/5:13.484 (1) | 1 : 10/5:13.484 | 4 : 8/4:10.571 |
4 | PAUL SWANSON | 2 | [2] 10/5:26.129 (2) | 2 : 10/5:27.084 | 2 : 10/5:26.129 |
5 | TAVA SORENSEN | 3 | [3] 10/5:27.674 (2) | 4 : 9/5:18.663 | 3 : 10/5:27.674 |
6 | LIAM SMITH | 5 | [5] 8/5:00.780 (2) | 6 : 8/5:19.550 | 5 : 8/5:00.780 |
7 | JOEL GREGORY | 5 | [5] 8/5:11.031 (1) | 5 : 8/5:11.031 | 6 : 7/4:13.996 |
8 | BRYAN JOHNSON | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 |
Novice Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RICKY MIEARS | 0 | [0] 8/5:33.091 (2) | 0 : 7/5:11.648 | 0 : 8/5:33.091 |
2 | RILEY STERMER | 1 | [1] 8/5:38.924 (2) | 4 : 5/5:27.827 | 1 : 8/5:38.924 |
3 | JEREMIAH MATHEWS | 1 | [1] 6/5:03.628 (1) | 1 : 6/5:03.628 | 3 : 6/5:41.881 |
4 | DELILAH THOMPSON | 2 | [2] 7/5:24.882 (2) | 2 : 6/5:08.604 | 2 : 7/5:24.882 |
5 | JAIMIE NASH | 3 | [3] 5/5:05.993 (1) | 3 : 5/5:05.993 | 4 : 4/4:37.258 |
6 | DAWSON BORDELON | 5 | [5] 4/4:58.780 (2) | 6 : 4/5:39.644 | 5 : 4/4:58.780 |
7 | DILYNN LONG | 5 | [5] 4/5:04.010 (1) | 5 : 4/5:04.010 | 6 : 4/5:29.340 |
8 | MARI STERMER | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 |
9 | VANESSA JOHNSON | 9 | [9] 0/0.000 (1) | 9 : 0/0.000 | 9 : 0/0.000 |
9 | AUSTIN JOHNSON | 9 | [9] 0/0.000 (1) | 9 : 0/0.000 | 9 : 0/0.000 |
Open E-Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DANIEL PRICE | 0 | [0] 12/5:30.493 (2) | 0 : 11/5:13.653 | 0 : 12/5:30.493 |
2 | DUSTIN DENTON | 1 | [1] 11/5:11.027 (2) | 20 : 0/0.000 | 1 : 11/5:11.027 |
3 | RHETT LONG | 1 | [1] 11/5:16.420 (1) | 1 : 11/5:16.420 | 4 : 11/5:22.059 |
4 | ZADE STERMER | 2 | [2] 11/5:18.261 (2) | 6 : 10/5:10.362 | 2 : 11/5:18.261 |
5 | JUSTIN SHOCKLEY | 2 | [2] 11/5:19.193 (1) | 2 : 11/5:19.193 | 7 : 10/5:07.557 |
6 | FLYNT NASH | 3 | [3] 11/5:19.536 (2) | 4 : 11/5:24.195 | 3 : 11/5:19.536 |
7 | DYLAN ALLISON | 3 | [3] 11/5:22.201 (1) | 3 : 11/5:22.201 | 5 : 11/5:26.749 |
8 | RYAN ALLISON | 5 | [5] 11/5:28.314 (1) | 5 : 11/5:28.314 | 17 : 5/2:24.281 |
9 | PAUL KNAPP | 6 | [6] 11/5:33.904 (2) | 12 : 9/5:03.982 | 6 : 11/5:33.904 |
10 | PAUL SWANSON | 7 | [7] 10/5:17.790 (1) | 7 : 10/5:17.790 | 10 : 10/5:11.754 |
11 | MARK ATKINS | 8 | [8] 10/5:08.949 (2) | 8 : 10/5:24.333 | 8 : 10/5:08.949 |
12 | TYLER TOLZMANN | 9 | [9] 10/5:09.712 (2) | 9 : 10/5:25.537 | 9 : 10/5:09.712 |
13 | KONO PULAWA | 10 | [10] 9/4:54.508 (1) | 10 : 9/4:54.508 | 18 : 1/0.000 |
14 | PAT BOZARTH | 11 | [11] 10/5:33.055 (2) | 11 : 9/5:03.733 | 11 : 10/5:33.055 |
15 | RYAN SEAMAN | 12 | [12] 9/5:16.772 (2) | 13 : 9/5:20.603 | 12 : 9/5:16.772 |
16 | TAVA SORENSEN | 13 | [13] 9/5:37.365 (2) | 14 : 9/5:29.365 | 13 : 9/5:37.365 |
17 | JAXTON HARRIS | 14 | [14] 8/4:58.682 (2) | 16 : 8/5:06.731 | 14 : 8/4:58.682 |
18 | CURTIS PHIPPS | 15 | [15] 8/5:03.033 (1) | 15 : 8/5:03.033 | 15 : 8/5:08.236 |
19 | JACOB STERMER | 16 | [16] 6/3:56.702 (2) | 17 : 8/5:18.539 | 16 : 6/3:56.702 |
20 | NICK PEYTON | 18 | [18] 8/5:23.418 (1) | 18 : 8/5:23.418 | 19 : 0/0.000 |
21 | BRYAN JOHNSON | 20 | [20] 0/0.000 (1) | 20 : 0/0.000 | 20 : 0/0.000 |
Open Nitro Buggy Tie Breaker: IFMAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RHETT LONG | 0 | [0] 11/5:09.698 (1) | 0 : 11/5:09.698 | 5 : 0/0.000 |
2 | ZADE STERMER | 0 | [0] 10/4:47.629 (2) | 6 : 0/0.000 | 0 : 10/4:47.629 |
3 | JUSTIN SHOCKLEY | 1 | [1] 11/5:16.711 (1) | 1 : 11/5:16.711 | 2 : 9/4:17.677 |
4 | PAUL KNAPP | 1 | [1] 10/5:00.732 (2) | 2 : 10/5:08.280 | 1 : 10/5:00.732 |
5 | TOM HARRIS | 3 | [3] 9/5:17.983 (2) | 3 : 9/5:18.805 | 3 : 9/5:17.983 |
6 | RYAN KNIGHT | 4 | [4] 9/5:24.119 (2) | 5 : 1/45.489 | 4 : 9/5:24.119 |
7 | TRAVIS BORDELON | 4 | [4] 5/2:31.684 (1) | 4 : 5/2:31.684 | 5 : 0/0.000 |