Overall Final Ranking
2WD SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TREVOR MILLHORN [4] [1] 9/6:47.164 A Main
2 PAT GARRETT [6] [1] 9/6:30.361 A Main
3 GUS FERRARI [7] [2] 8/6:00.214 A Main
4 BRIAN BERGAN [8] [2] 9/6:31.697 A Main
5 SAM CAMARGO [8] [4] 9/6:44.061 A Main
6 PARKER JONES [9] [3] 8/6:10.306 A Main
7 JADYN FREEMAN [14] [7] 4/2:54.677 (DNF) A Main
2WD Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KURT DEILKE [2] [1] 10/6:07.734 A Main
2 PAT GARRETT [4] [2] 9/6:04.694 A Main
3 SHAWN WITTENBARGER [7] [3] 9/6:06.139 A Main
4 SAM CAMARGO [7] [3] 9/6:25.500 A Main
5 ERIC CHANEY [10] [5] 9/6:23.162 A Main
6 JOE MURPHY [12] [6] 7/6:21.333 A Main
7 ANTON AAROE [14] [7] 0/0.000 (DNS) A Main
4WD Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADYN FREEMAN [2] [1] 11/6:23.113 A Main
2 KURT DEILKE [4] [2] 10/6:08.478 A Main
3 ANTON AAROE [7] [3] 10/6:30.928 A Main
4 JUMPIN JACK [7] [3] 10/6:30.973 A Main
5 SAM CAMARGO [11] [5] 9/6:04.964 (DNF) A Main
6 GARRETT SHOVELIER [11] [5] 9/6:10.932 A Main
7 JOE MURPHY [15] [7] 9/6:37.228 (DNF) A Main
8 JAIMIE NASH [15] [7] 7/6:41.886 A Main
9 JUSTIN DUNAGAN [18] [9] 3/2:04.127 (DNS) A Main
4WD SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KURT DEILKE [3] [1] 11/6:28.674 (DNF) A Main
2 ROBERT TEAL [4] [1] 11/6:33.802 A Main
3 EZRA PALM [7] [2] 11/6:34.461 (DNF) A Main
4 COREY CROW [7] [3] 10/6:04.460 A Main
5 VAL CARTER [9] [4] 9/6:25.379 A Main
E-Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL SHUMAKER [3] [1] 15/8:19.079 A Main
2 JOSH STEP HENSON [3] [1] 15/8:34.924 A Main
3 ERIC CHANEY [8] [3] 14/8:31.455 A Main
4 DAN STONE [8] [4] 13/8:02.996 A Main
5 PAUL SWANSON [11] [3] 14/8:32.866 (DNS A Main
6 GARRETT SHOVELIER [11] [5] 12/8:21.752 A Main
7 AUSTIN SMITH [14] [6] 10/7:08.859 (DNF A Main
8 BRANDON DEATON [14] [7] 1/44.257 (DNF) A Main
Mini Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EZRA PALM [2] [1] 11/6:10.175 A Main
2 ROBERT TEAL [4] [2] 11/6:32.928 A Main
3 BROOK GANNON [7] [3] 10/6:07.157 A Main
4 JUSTIN SHOCKLEY [7] [3] 10/6:12.469 A Main
5 PAUL SWANSON [10] [5] 10/6:28.159 A Main
6 GUS FERRARI [12] [6] 9/6:12.251 A Main
7 JUSTIN DUNAGAN [15] [7] 9/6:28.003 (DNF) A Main
8 VAL CARTER [15] [7] 9/6:40.086 A Main
9 AUSTIN SMITH [18] [9] 8/6:16.416 A Main
10 COREY CROW [20] [10] 3/2:30.029 (DNF A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REES RIDDOCH [2] [1] 8/5:20.384 A Main
2 AUGUST REYERSON [4] [2] 8/5:39.374 A Main
3 STAN LAATSCH [6] [3] 7/5:17.630 A Main
4 JENNI KEANE [8] [4] 6/5:15.863 A Main
5 HAYDEN BERGAN [10] [5] 6/5:26.085 A Main
6 HENRY RIDDOCH [13] [6] 4/5:25.899 A Main
7 BENNETT GREEN [15] [6] 5/5:33.587 A Main
8 ALEX ASCENCIO [16] [7] 4/5:48.846 A Main
9 RYAN SMITH [16] [8] 4/5:46.747 A Main
Open E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADYN FREEMAN [2] [1] 15/8:14.692 A Main
2 THOMAS SOULE [7] [3] 15/8:34.720 A Main
3 ROBERT TEAL [9] [3] 14/8:08.707 A Main
4 BROOK GANNON [9] [4] 14/8:03.461 A Main
5 DUSTIN DENTON [10] [2] 15/8:26.256 A Main
6 RHETT LONG [11] [2] 14/8:00.794 A Main
7 COREY CROW [11] [5] 14/8:09.227 A Main
8 JUSTIN SHOCKLEY [14] [7] 14/8:23.186 A Main
9 BRIAN BERGAN [17] [8] 13/8:00.579 A Main
10 SHANE BERGAN [20] [10] 7/4:27.952 (DNF A Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADYN FREEMAN [1] 28/15:23.898 A Main
2 RHETT LONG [2] 27/15:34.838 A Main
3 JUSTIN SHOCKLEY [3] 26/15:37.107 A Main
4 THOMAS SOULE [4] 25/15:05.669 A Main
5 PAUL KNAPP [5] 25/15:21.092 A Main
6 PAUL SWANSON [6] 24/15:17.933 A Main
7 JOSH GREEN [7] 20/15:01.024 A Main
8 ANTON AAROE [8] 0/0.000 (DNS) A Main
Sportsman E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON DEATON [2] [1] 15/8:41.427 A Main
2 PAT GARRETT [4] [2] 14/8:24.013 A Main
3 DAN STONE [6] [3] 13/8:03.091 A Main
4 BRANDON VAUGHN [9] [4] 13/8:08.965 A Main
5 JOSH GREEN [12] [4] 13/8:18.096 A Main
6 RON SCHIMKE [13] [5] 13/8:33.694 A Main
7 GARRETT SHOVELIER [13] [6] 13/8:25.074 A Main
8 JUSTIN DUNAGAN [13] [6] 12/8:14.761 A Main
9 SCOTT FREEMAN [18] [9] 12/8:43.433 A Main
10 JOE MURPHY [21] [10] 10/8:07.858 A Main
11 GUS FERRARI [22] [10] 11/8:21.944 (DN A Main
12 SYRUS KANNAS [23] [11] 10/8:32.813 A Main
Water
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL SHUMAKER [2] [1] 0/0.000 (DNS) A Main
Water #2
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL SHUMAKER 0/0.000 (DNS) (1) Qualified 1st
close X