close X
false
2WD Buggy Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOSH BOMMER | 0 | 9/5:24.903 (1) 9/5:24.903 (1) | 0 : 9/5:24.903 | 0 : 8/5:13.863 |
2 | AARON BRENTON | 2 | 8/5:09.097 (1) 8/5:09.097 (1) | 2 : 8/5:09.097 | 2 : 8/5:20.076 |
3 | THOMAS MCCAFFREY | 3 | 8/5:41.450 (1) 8/5:41.450 (1) | 3 : 8/5:41.450 | 3 : 7/5:07.629 |
4 | JOSH GOULD | 4 | 7/5:04.099 (1) 7/5:04.099 (1) | 4 : 7/5:04.099 | 5 : 7/5:31.807 |
5 | TYSON MARQUETTE | 4 | 7/5:29.621 (2) 7/5:29.621 (2) | 5 : 7/5:32.448 | 4 : 7/5:29.621 |
6 | ISAIAH FURROW | 6 | 7/5:33.861 (2) 7/5:33.861 (2) | 9 : 3/2:09.281 | 6 : 7/5:33.861 |
7 | TRAVIS HARRIS | 6 | 6/5:03.884 (1) 6/5:03.884 (1) | 6 : 6/5:03.884 | 8 : 6/5:05.000 |
8 | PAT GARRETT | 7 | 6/5:03.276 (2) 6/5:03.276 (2) | 8 : 6/5:15.996 | 7 : 6/5:03.276 |
9 | DOUG HUNT | 7 | 6/5:08.420 (1) 6/5:08.420 (1) | 7 : 6/5:08.420 | 9 : 5/4:49.812 |
2WD SCT Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DAMON PALM | 0 | 9/5:35.570 (1) 9/5:35.570 (1) | 0 : 9/5:35.570 | 0 : 9/5:41.571 |
2 | DANIEL PRICE | 2 | 8/5:18.319 (2) 8/5:18.319 (2) | 5 : 4/2:34.471 | 2 : 8/5:18.319 |
3 | AXEL FURROW | 2 | 7/5:32.977 (1) 7/5:32.864 (2) | 2 : 7/5:32.977 | 4 : 7/5:32.864 |
4 | ISAIAH FURROW | 3 | 7/5:23.524 (2) 7/5:23.524 (2) | 3 : 7/5:40.169 | 3 : 7/5:23.524 |
5 | RICK PATTEN | 4 | 5/4:27.376 (1) 6/5:30.342 (2) | 4 : 5/4:27.376 | 5 : 6/5:30.342 |
6 | TRAVIS HARRIS | 6 | 5/5:25.261 (2) 5/5:25.261 (2) | 6 : 4/5:36.871 | 6 : 5/5:25.261 |
2WD Stadium Truck Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROBERT TEAL | 0 | 8/5:12.965 (2) 8/5:12.965 (2) | 0 : 8/5:15.895 | 0 : 8/5:12.965 |
2 | DAMON PALM | 2 | 8/5:14.546 (2) 8/5:14.546 (2) | 2 : 8/5:19.768 | 2 : 8/5:14.546 |
3 | DANIEL PRICE | 3 | 8/5:32.120 (2) 8/5:32.120 (2) | 3 : 8/5:32.923 | 3 : 8/5:32.120 |
4 | TYSON MARQUETTE | 4 | 7/5:12.833 (1) 7/5:12.833 (1) | 4 : 7/5:12.833 | 4 : 7/5:18.300 |
5 | BRIAN BURGETT | 5 | 7/5:24.350 (2) 7/5:24.350 (2) | 7 : 6/5:16.517 | 5 : 7/5:24.350 |
6 | AXEL FURROW | 5 | 7/5:37.713 (1) 7/5:37.713 (1) | 5 : 7/5:37.713 | 6 : 7/5:48.185 |
7 | JOHN PALM | 6 | 6/5:07.528 (1) 6/5:07.528 (1) | 6 : 6/5:07.528 | 8 : 6/5:23.423 |
8 | STEVE BRENTON | 7 | 6/5:07.016 (2) 6/5:07.016 (2) | 8 : 6/5:43.195 | 7 : 6/5:07.016 |
9 | HAL HUDSON | 9 | 4/3:25.487 (2) 4/3:25.487 (2) | 10 : 0/0.000 | 9 : 4/3:25.487 |
4WD Buggy Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MARK ATKINS | 0 | 9/5:02.265 (2) 9/5:02.265 (2) | 2 : 9/5:21.848 | 0 : 9/5:02.265 |
2 | TRAVIS GREEN | 0 | 9/5:15.783 (1) 9/5:15.783 (1) | 0 : 9/5:15.783 | 3 : 9/5:30.532 |
3 | ERIC OLSON | 2 | 9/5:30.032 (2) 9/5:30.032 (2) | 8 : 3/1:47.680 | 2 : 9/5:30.032 |
4 | ROBERT TEAL | 3 | 8/5:03.930 (1) 8/5:03.930 (1) | 3 : 8/5:03.930 | 5 : 8/5:12.742 |
5 | DAVE ROBINSON | 4 | 8/5:02.674 (2) 8/5:02.674 (2) | 9 : 1/46.360 | 4 : 8/5:02.674 |
6 | RILEY MARQUETTE | 4 | 8/5:17.382 (1) 8/5:16.951 (2) | 4 : 8/5:17.382 | 6 : 8/5:16.951 |
7 | SCOTT MALAKOWSKY | 5 | 8/5:38.171 (1) 8/5:34.660 (2) | 5 : 8/5:38.171 | 7 : 8/5:34.660 |
8 | BRENT WEBER | 6 | 6/5:18.731 (1) 7/5:11.364 (2) | 6 : 6/5:18.731 | 8 : 7/5:11.364 |
9 | MALLIQUE SINGLETON | 7 | 4/2:55.157 (1) 4/2:55.157 (1) | 7 : 4/2:55.157 | 9 : 2/1:20.678 |
4WD SCT Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DANIEL PRICE | 0 | 10/5:25.238 (1) 10/5:25.238 (1) | 0 : 10/5:25.238 | 2 : 9/5:40.497 |
2 | MIKE MCCOY | 0 | 9/5:39.058 (2) 9/5:39.058 (2) | 2 : 8/5:15.789 | 0 : 9/5:39.058 |
3 | RICK PATTEN | 3 | 8/5:20.098 (1) 8/5:20.098 (1) | 3 : 8/5:20.098 | 4 : 7/5:03.194 |
4 | JUSTIN CLUTE | 3 | 8/5:23.010 (2) 8/5:23.010 (2) | 6 : 7/5:10.961 | 3 : 8/5:23.010 |
5 | ALEX GOULDING | 4 | 8/5:29.815 (1) 8/5:29.815 (1) | 4 : 8/5:29.815 | 6 : 7/5:45.147 |
6 | EVAN HUGHES | 5 | 8/5:31.109 (1) 8/5:31.109 (1) | 5 : 8/5:31.109 | 5 : 7/5:31.236 |
7 | TIM SNELL | 7 | 6/5:17.304 (1) 6/5:17.304 (1) | 7 : 6/5:17.304 | 7 : 6/5:22.966 |
8 | NATHAN GOULDING | 8 | 6/5:29.488 (2) 6/5:29.488 (2) | 8 : 3/4:26.141 | 8 : 6/5:29.488 |
9 | TROY ALLISON | 9 | 4/2:35.180 (2) 4/2:35.180 (2) | 10 : 0/0.000 | 9 : 4/2:35.180 |
Novice Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | NINJA BOMMER | 0 | 7/5:07.889 (2) 7/5:07.889 (2) | 0 : 7/5:14.271 | 0 : 7/5:07.889 |
2 | REMY HUYNH | 2 | 6/5:03.117 (1) 6/5:03.117 (1) | 2 : 6/5:03.117 | 6 : 0/0.000 |
3 | JACKSON SINGLETON | 2 | 6/5:33.984 (2) 6/5:33.984 (2) | 4 : 6/5:39.870 | 2 : 6/5:33.984 |
4 | BRANDON GRUNSTED | 3 | 6/5:22.758 (1) 6/5:22.758 (1) | 3 : 6/5:22.758 | 3 : 6/5:43.272 |
5 | DAKODA HIGGINS | 4 | 6/5:53.491 (2) 6/5:51.257 (1) | 5 : 6/5:51.257 | 4 : 6/5:53.491 |
Open E-Buggy Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DUSTIN DENTON | 0 | 10/5:21.172 (2) 10/5:21.172 (2) | 0 : 10/5:25.279 | 0 : 10/5:21.172 |
2 | MIKE MCCOY | 2 | 10/5:36.571 (1) 10/5:36.571 (1) | 2 : 10/5:36.571 | 4 : 9/5:02.026 |
3 | ERIC OLSON | 2 | 9/5:01.032 (2) 9/5:01.032 (2) | 7 : 9/5:17.615 | 2 : 9/5:01.032 |
4 | DYLAN ALLISON | 3 | 9/5:01.033 (2) 9/5:01.033 (2) | 4 : 9/5:07.720 | 3 : 9/5:01.033 |
5 | TRAVIS GREEN | 3 | 9/5:05.344 (1) 9/5:05.344 (1) | 3 : 9/5:05.344 | 5 : 9/5:07.427 |
6 | TROY ALLISON | 5 | 9/5:11.023 (1) 9/5:11.023 (1) | 5 : 9/5:11.023 | 9 : 9/5:23.827 |
7 | RILEY MARQUETTE | 6 | 9/5:10.517 (2) 9/5:10.517 (2) | 8 : 9/5:21.564 | 6 : 9/5:10.517 |
8 | BRYAN JOHNSON | 6 | 9/5:16.472 (1) 9/5:16.472 (1) | 6 : 9/5:16.472 | 10 : 9/5:33.894 |
9 | JUSTIN CLUTE | 7 | 9/5:15.987 (2) 9/5:15.987 (2) | 11 : 8/5:11.797 | 7 : 9/5:15.987 |
10 | PAUL KNAPP | 8 | 9/5:22.280 (2) 9/5:22.280 (2) | 10 : 8/5:05.520 | 8 : 9/5:22.280 |
11 | DAVE ROBINSON | 9 | 9/5:31.931 (1) 9/5:31.931 (1) | 9 : 9/5:31.931 | 11 : 8/5:10.428 |
Open Nitro Buggy Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KEN GARNER | 0 | 10/5:15.388 (1) 10/5:15.388 (1) | 0 : 10/5:15.388 | 3 : 9/4:54.155 |
2 | JASON HUNT | 0 | 10/5:17.176 (2) 10/5:16.400 (1) | 2 : 10/5:16.400 | 0 : 10/5:17.176 |
3 | DUSTIN DENTON | 2 | 10/5:27.608 (2) 10/5:25.936 (1) | 3 : 10/5:25.936 | 2 : 10/5:27.608 |
4 | MARK ATKINS | 4 | 9/5:06.164 (2) 9/5:06.164 (2) | 6 : 8/5:04.850 | 4 : 9/5:06.164 |
5 | BRYAN JOHNSON | 4 | 9/5:28.210 (1) 9/5:24.359 (2) | 4 : 9/5:28.210 | 5 : 9/5:24.359 |
6 | ADAM HUNT | 5 | 8/5:03.542 (1) 8/5:03.440 (2) | 5 : 8/5:03.542 | 6 : 8/5:03.440 |
Open Nitro Truggy Tie Breaker: ROAR (All Classes) |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DYLAN ALLISON | 0 | 10/5:27.431 (1) 10/5:27.431 (1) | 0 : 10/5:27.431 | 0 : 10/5:29.732 |
2 | EVAN HUGHES | 2 | 8/5:13.681 (2) 8/5:13.681 (2) | 2 : 8/5:30.504 | 2 : 8/5:13.681 |