Sportsman E-Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 1 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 CARL BAUER 1 1st (1pts) : 15/8:16.305 (0pts) : 0/ (0pts) : 0/
2 9 JARED STONE 2 2nd (2pts) : 15/8:34.592 (0pts) : 0/ (0pts) : 0/
3 2 ROBERT TEAL 3 3rd (3pts) : 15/8:36.425 (0pts) : 0/ (0pts) : 0/
4 8 GORDON COLES 4 4th (4pts) : 14/8:07.685 (0pts) : 0/ (0pts) : 0/
5 4 SCOTT DAVIS 5 5th (5pts) : 14/8:31.807 (0pts) : 0/ (0pts) : 0/
6 3 JOE DORIAN 6 6th (6pts) : 14/8:38.350 (0pts) : 0/ (0pts) : 0/
7 7 DOUG HUNT 7 7th (7pts) : 13/8:18.850 (0pts) : 0/ (0pts) : 0/
8 6 SAM CAMARGO 8 8th (8pts) : 13/8:30.101 (0pts) : 0/ (0pts) : 0/
9 5 DAN STONE 9 9th (9pts) : 12/8:01.715 (0pts) : 0/ (0pts) : 0/
10 10 SHAWNIE BRISBOIS 10 10th (10pts) : 12/8:10.004 (0pts) : 0/ (0pts) : 0/
close X