Qual Points (best 1 of 2)
1:10 Novice
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 REMY HUYNH 0 7/6:07.503 (2) 7/6:07.503 (2) 9 : 0/0.000 0 : 7/6:07.503
2 BRANDON GRUNSTED 0 6/5:10.549 (1) 6/5:02.054 (2) 0 : 6/5:10.549 2 : 6/5:02.054
3 JACKSON SINGLETON 2 5/4:46.388 (1) 5/4:46.388 (1) 2 : 5/4:46.388 4 : 5/5:15.754
4 MATT WILSON 3 6/5:37.496 (2) 6/5:37.496 (2) 6 : 3/3:17.706 3 : 6/5:37.496
5 MASON SMITH 3 4/4:07.333 (1) 4/4:07.333 (1) 3 : 4/4:07.333 7 : 3/2:57.274
6 COLIN CLANG 4 4/4:08.811 (1) 5/5:26.672 (2) 4 : 4/4:08.811 5 : 5/5:26.672
7 WYATT LANGDON 5 4/4:56.253 (1) 5/6:05.591 (2) 5 : 4/4:56.253 6 : 5/6:05.591
8 CODY GEORGE 7 2/2:05.469 (1) 2/2:05.469 (1) 7 : 2/2:05.469 8 : 1/1:29.138
1:8 E Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MCCOY STARKEY 0 10/5:15.083 (1) 10/5:15.083 (1) 0 : 10/5:15.083 2 : 9/5:04.661
2 COLE CULLINGS 0 10/5:18.000 (2) 10/5:18.000 (2) 2 : 10/5:25.963 0 : 10/5:18.000
3 TRAVIS GREEN 3 9/5:01.313 (1) 9/5:01.313 (1) 3 : 9/5:01.313 4 : 9/5:13.167
4 ROB BOWEN 3 9/5:12.458 (2) 9/5:12.458 (2) 10 : 8/4:50.601 3 : 9/5:12.458
5 BRYAN JOHNSON 4 9/5:11.234 (1) 9/5:11.234 (1) 4 : 9/5:11.234 9 : 9/5:31.105
6 JUSTIN CLUTE 5 9/5:13.711 (1) 9/5:13.711 (1) 5 : 9/5:13.711 5 : 9/5:18.748
7 ERIC OLSON 6 9/5:14.463 (1) 9/5:14.463 (1) 6 : 9/5:14.463 8 : 9/5:27.694
8 RILEY MARQUETTE 6 9/5:19.178 (2) 9/5:14.921 (1) 7 : 9/5:14.921 6 : 9/5:19.178
9 TROY ALLISON 7 9/5:19.891 (2) 9/5:19.228 (1) 8 : 9/5:19.228 7 : 9/5:19.891
10 MIKE MCCOY 9 9/5:32.693 (1) 9/5:32.693 (1) 9 : 9/5:32.693 11 : 8/5:09.471
11 DREW ECKHART 10 8/5:07.941 (2) 8/5:07.941 (2) 11 : 8/5:20.435 10 : 8/5:07.941
12 CHADEN ZEIK 12 7/5:02.978 (2) 7/5:02.978 (2) 12 : 7/5:35.479 12 : 7/5:02.978
1:8 Nitro Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSEPH JOHNSON 0 10/5:03.942 (1) 10/5:03.942 (1) 0 : 10/5:03.942 0 : 9/5:02.736
2 DYLAN ALLISON 2 10/5:17.316 (1) 10/5:17.316 (1) 2 : 10/5:17.316 5 : 7/4:01.284
3 ROB BOWEN 2 9/5:12.286 (2) 9/5:12.286 (2) 6 : 8/5:06.196 2 : 9/5:12.286
4 COLE CULLINGS 3 10/5:23.562 (1) 10/5:23.562 (1) 3 : 10/5:23.562 6 : 5/2:42.486
5 MARK ATKINS 3 9/5:17.563 (2) 9/5:13.339 (1) 5 : 9/5:13.339 3 : 9/5:17.563
6 CLAYTON GROOM 4 10/5:26.583 (1) 10/5:26.583 (1) 4 : 10/5:26.583 4 : 8/5:08.970
2wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN DENTON 0 9/5:22.808 (1) 9/5:22.808 (1) 0 : 9/5:22.808 2 : 8/5:08.756
2 BRIAN ECKHART 0 9/5:31.811 (2) 9/5:31.811 (2) 2 : 8/5:07.296 0 : 9/5:31.811
3 JOSH GOULD 3 8/5:33.043 (2) 8/5:33.043 (2) 3 : 8/5:43.369 3 : 8/5:33.043
4 KEVIN WILSON 4 7/5:06.602 (2) 7/5:06.602 (2) 4 : 7/5:11.406 4 : 7/5:06.602
5 JUMPIN JACK 5 7/5:18.128 (2) 7/5:18.128 (2) 5 : 6/4:58.622 5 : 7/5:18.128
6 TYSON MARQUETTE 6 6/5:16.825 (2) 6/5:16.825 (2) 6 : 3/2:01.207 6 : 6/5:16.825
2wd Short Course
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DANIEL PRICE 0 8/5:10.566 (2) 8/5:10.566 (2) 0 : 8/5:11.496 0 : 8/5:10.566
2 DAMON PALM 2 8/5:11.695 (2) 8/5:11.695 (2) 3 : 8/5:19.130 2 : 8/5:11.695
3 CLAYTON GROOM 2 8/5:12.722 (1) 8/5:12.722 (1) 2 : 8/5:12.722 3 : 8/5:19.074
4 TROY LANGDON 4 8/5:26.247 (2) 8/5:26.247 (2) 8 : 1/40.188 4 : 8/5:26.247
5 ISAIAH FURROW 4 7/5:09.675 (1) 7/5:09.675 (1) 4 : 7/5:09.675 5 : 7/5:16.555
6 AXEL FURROW 5 6/5:00.142 (1) 7/5:42.483 (2) 5 : 6/5:00.142 6 : 7/5:42.483
7 CHRIS WILSON 6 6/5:15.548 (1) 6/5:15.548 (1) 6 : 6/5:15.548 7 : 6/5:46.565
8 RICK PATTEN 7 4/4:34.026 (1) 5/5:42.081 (2) 7 : 4/4:34.026 8 : 5/5:42.081
2wd Stadium Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CLAYTON GROOM 0 8/5:06.162 (1) 8/5:06.162 (1) 0 : 8/5:06.162 2 : 8/5:11.983
2 ROBERT TEAL 0 8/5:08.782 (2) 8/5:08.782 (2) 5 : 7/5:14.810 0 : 8/5:08.782
3 DAMON PALM 2 8/5:20.449 (1) 8/5:20.449 (1) 2 : 8/5:20.449 11 : 5/3:18.635
4 DANIEL PRICE 3 8/5:13.112 (2) 8/5:13.112 (2) 14 : 2/0.000 3 : 8/5:13.112
5 TROY LANGDON 3 8/5:30.428 (1) 8/5:30.428 (1) 3 : 8/5:30.428 4 : 8/5:34.446
6 TYSON MARQUETTE 4 8/5:37.746 (1) 8/5:37.746 (1) 4 : 8/5:37.746 5 : 7/5:23.789
7 JOSH GOULD 6 7/5:23.584 (1) 7/5:23.584 (1) 6 : 7/5:23.584 6 : 7/5:28.607
8 AXEL FURROW 7 7/5:31.332 (2) 7/5:31.332 (2) 7 : 6/5:03.860 7 : 7/5:31.332
9 ISAIAH FURROW 8 6/5:02.342 (2) 6/5:02.342 (2) 12 : 4/3:03.877 8 : 6/5:02.342
10 JUMPIN JACK 8 6/5:04.711 (1) 6/5:04.711 (1) 8 : 6/5:04.711 9 : 6/5:10.820
11 JOHN PALM 9 6/5:14.905 (1) 6/5:14.905 (1) 9 : 6/5:14.905 12 : 5/4:50.659
12 CHRIS WILSON 10 6/5:15.645 (1) 6/5:15.645 (1) 10 : 6/5:15.645 10 : 6/5:51.766
13 HAL HUDSON 11 5/5:21.134 (1) 5/4:59.902 (2) 11 : 5/5:21.134 13 : 5/4:59.902
4wd Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TRAVIS GREEN 0 9/5:08.510 (2) 9/5:08.510 (2) 0 : 9/5:19.185 0 : 9/5:08.510
2 KEVIN WILSON 2 9/5:27.209 (1) 9/5:27.209 (1) 2 : 9/5:27.209 4 : 8/5:21.630
3 ERIC OLSON 2 9/5:30.452 (2) 9/5:30.452 (2) 3 : 9/5:30.920 2 : 9/5:30.452
4 PAUL KNAPP 3 8/5:06.863 (2) 8/5:06.863 (2) 9 : 5/3:13.671 3 : 8/5:06.863
5 ROBERT TEAL 4 8/5:13.743 (1) 8/5:13.743 (1) 4 : 8/5:13.743 8 : 4/2:50.731
6 SCOTT MALAKOWSKY 5 8/5:14.492 (1) 8/5:14.492 (1) 5 : 8/5:14.492 5 : 8/5:22.832
7 RILEY MARQUETTE 6 8/5:17.800 (1) 8/5:17.800 (1) 6 : 8/5:17.800 9 : 1/40.851
8 MALLIQUE SINGLETON 6 7/5:41.132 (2) 8/5:45.365 (1) 7 : 8/5:45.365 6 : 7/5:41.132
9 TIM SNELL 7 6/5:40.767 (2) 6/5:23.957 (1) 8 : 6/5:23.957 7 : 6/5:40.767
10 STEVE BRENTON 11 0/0.000 (1) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000
4wd Short Course
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DANIEL PRICE 0 9/5:08.793 (1) 9/5:08.793 (1) 0 : 9/5:08.793 0 : 9/5:09.052
2 MIKE MCCOY 2 9/5:25.141 (1) 9/5:25.141 (1) 2 : 9/5:25.141 2 : 9/5:26.633
3 JUSTIN CLUTE 3 8/5:07.389 (1) 8/5:07.389 (1) 3 : 8/5:07.389 4 : 8/5:18.818
4 TROY ALLISON 3 8/5:08.034 (2) 8/5:08.034 (2) 11 : 2/1:24.978 3 : 8/5:08.034
5 LES ULRICK 4 8/5:11.066 (1) 8/5:11.066 (1) 4 : 8/5:11.066 5 : 8/5:27.548
6 RICK PATTEN 5 7/5:34.019 (1) 8/5:30.081 (2) 5 : 7/5:34.019 6 : 8/5:30.081
7 NATHAN GOULDING 6 7/5:44.800 (1) 7/5:44.800 (1) 6 : 7/5:44.800 8 : 6/5:03.297
8 ZEIK DAWSON 7 7/5:34.448 (2) 7/5:34.448 (2) 10 : 4/3:19.406 7 : 7/5:34.448
9 ZAK CHAMBERS 7 6/5:34.357 (1) 6/5:32.708 (2) 7 : 6/5:34.357 11 : 6/5:32.708
10 ERIC CHAMBERS 8 6/5:38.084 (1) 6/5:04.436 (2) 8 : 6/5:38.084 9 : 6/5:04.436
11 TIM SNELL 9 6/5:46.177 (1) 6/5:19.566 (2) 9 : 6/5:46.177 10 : 6/5:19.566
close X